Online Only
Two Homes on 16 +/- Acres Offered in Three Tracts or Entirety & Sells to High Bidder
8251 S. High Point Ln. Columbia, MO 65203
Auction Information Register Here03/07 09:08AM: Bidder 110 places bid of $176,000.00 on Tract 3
03/07 09:07AM: Bidder 113 places bid of $175,000.00 on Tract 3
03/07 09:03AM: Bidder 110 places bid of $173,000.00 on Tract 3
03/07 09:03AM: Bidder 113 places bid of $172,000.00 on Tract 3
03/07 09:02AM: Bidder 147 places bid of $396,000.00 on Tract 1
03/07 08:56AM: Bidder 110 places bid of $171,000.00 on Tract 3
03/07 08:56AM: Bidder 113 places bid of $170,000.00 on Tract 3
03/07 08:55AM: Bidder 110 places bid of $169,000.00 on Tract 3
03/07 08:54AM: Bidder 113 places bid of $168,000.00 on Tract 3
03/07 08:50AM: Bidder 110 places bid of $165,000.00 on Tract 3
03/07 08:50AM: Bidder 113 places bid of $164,000.00 on Tract 3
03/07 08:43AM: Bidder 110 places bid of $163,000.00 on Tract 3
03/07 08:43AM: Bidder 113 places bid of $162,000.00 on Tract 3
03/07 08:43AM: Bidder 110 places bid of $161,000.00 on Tract 3
03/07 08:43AM: Bidder 113 places bid of $160,000.00 on Tract 3
03/07 08:39AM: Bidder 110 places bid of $157,000.00 on Tract 3
03/07 08:35AM: Bidder 113 places bid of $156,000.00 on Tract 3
03/07 08:33AM: Bidder 110 places bid of $155,000.00 on Tract 3
03/07 08:33AM: Bidder 113 places bid of $154,000.00 on Tract 3
03/07 08:32AM: Bidder 147 places bid of $95,000.00 on Tract 2
03/07 08:29AM: Bidder 110 places bid of $153,000.00 on Tract 3
03/07 08:23AM: Bidder 113 places bid of $152,000.00 on Tract 3
03/07 08:23AM: Bidder 106 places bid of $394,000.00 on Tract 1
03/07 08:19AM: Bidder 110 places bid of $151,000.00 on Tract 3
03/07 08:18AM: Bidder 113 places bid of $150,000.00 on Tract 3
03/07 08:17AM: Bidder 110 places bid of $149,000.00 on Tract 3
03/07 08:13AM: Bidder 113 places bid of $148,000.00 on Tract 3
03/07 08:11AM: Bidder 110 places bid of $147,000.00 on Tract 3
03/07 08:06AM: Bidder 113 places bid of $146,000.00 on Tract 3
03/07 08:02AM: Bidder 147 places bid of $486,500.00 on Tract 1,2
03/07 08:01AM: Bidder 111 places bid of $145,000.00 on Tract 3
03/07 08:00AM: Bidder 106 places bid of $484,500.00 on Tract 1,2
03/07 07:59AM: Bidder 147 places bid of $482,500.00 on Tract 1,2
03/07 07:58AM: Bidder 112 places bid of $94,500.00 on Tract 2
03/07 07:58AM: Bidder 134 places bid of $386,000.00 on Tract 1
03/07 07:57AM: Bidder 113 places bid of $142,000.00 on Tract 3
03/07 07:57AM: Bidder 139 places bid of $94,000.00 on Tract 2
03/07 07:57AM: Bidder 139 places bid of $93,500.00 on Tract 2
03/07 07:56AM: Bidder 106 places bid of $384,000.00 on Tract 1
03/07 07:56AM: Bidder 147 places bid of $475,000.00 on Tract 1,2
03/07 07:56AM: Bidder 106 places bid of $380,000.00 on Tract 1
03/07 07:56AM: Bidder 147 places bid of $471,000.00 on Tract 1,2
03/07 07:56AM: Bidder 106 places bid of $376,000.00 on Tract 1
03/07 07:55AM: Bidder 147 places bid of $467,000.00 on Tract 1,2
03/07 07:55AM: Bidder 106 places bid of $465,000.00 on Tract 1,2
03/07 07:54AM: Bidder 147 places bid of $463,000.00 on Tract 1,2
03/07 07:54AM: Bidder 106 places bid of $461,000.00 on Tract 1,2
03/07 07:54AM: Bidder 111 places bid of $141,000.00 on Tract 3
03/07 07:53AM: Bidder 113 places bid of $140,000.00 on Tract 3
03/07 07:53AM: Bidder 111 places bid of $139,000.00 on Tract 3
03/07 07:49AM: Bidder 147 places bid of $459,000.00 on Tract 1,2
03/07 07:48AM: Bidder 106 places bid of $457,000.00 on Tract 1,2
03/07 07:48AM: Bidder 147 places bid of $455,000.00 on Tract 1,2
03/07 07:47AM: Bidder 134 places bid of $358,000.00 on Tract 1
03/07 07:42AM: Bidder 147 places bid of $449,000.00 on Tract 1,2
03/07 07:41AM: Bidder 106 places bid of $445,000.00 on Tract 1,2
03/07 07:40AM: Bidder 134 places bid of $350,000.00 on Tract 1
03/07 07:38AM: Bidder 113 places bid of $138,000.00 on Tract 3
03/07 07:37AM: Bidder 147 places bid of $582,000.00 on Tract 1,2,3
03/07 07:36AM: Bidder 122 places bid of $137,000.00 on Tract 3
03/07 07:33AM: Bidder 147 places bid of $577,000.00 on Tract 1,2,3
03/07 07:32AM: Bidder 106 places bid of $441,000.00 on Tract 1,2
03/07 07:32AM: Bidder 113 places bid of $126,000.00 on Tract 3
03/07 07:31AM: Bidder 113 places bid of $121,000.00 on Tract 3
03/07 07:30AM: Bidder 147 places bid of $564,000.00 on Tract 1,2,3
03/07 07:30AM: Bidder 116 places bid of $120,000.00 on Tract 3
03/07 07:29AM: Bidder 147 places bid of $558,000.00 on Tract 1,2,3
03/07 07:28AM: Bidder 124 places bid of $104,000.00 on Tract 3
03/07 07:28AM: Bidder 113 places bid of $103,000.00 on Tract 3
03/07 07:27AM: Bidder 124 places bid of $102,000.00 on Tract 3
03/07 07:27AM: Bidder 106 places bid of $439,000.00 on Tract 1,2
03/07 07:27AM: Bidder 147 places bid of $538,000.00 on Tract 1,2,3
03/07 07:26AM: Bidder 113 places bid of $101,000.00 on Tract 3
03/07 07:26AM: Bidder 134 places bid of $334,000.00 on Tract 1
03/07 07:26AM: Bidder 147 places bid of $525,000.00 on Tract 1,2,3
03/07 07:19AM: Bidder 134 places bid of $322,000.00 on Tract 1
03/07 07:18AM: Bidder 106 places bid of $320,000.00 on Tract 1
03/07 07:17AM: Bidder 124 places bid of $100,000.00 on Tract 3
03/07 07:17AM: Bidder 134 places bid of $318,000.00 on Tract 1
03/07 07:15AM: Bidder 106 places bid of $316,000.00 on Tract 1
03/07 07:15AM: Bidder 112 places bid of $99,500.00 on Tract 3
03/07 07:15AM: Bidder 147 places bid of $506,000.00 on Tract 1,2,3
03/07 07:14AM: Bidder 106 places bid of $314,000.00 on Tract 1
03/07 07:13AM: Bidder 112 places bid of $92,000.00 on Tract 3
03/07 07:13AM: Bidder 112 places bid of $93,000.00 on Tract 2
03/07 07:13AM: Bidder 143 places bid of $91,500.00 on Tract 3
03/07 07:12AM: Bidder 106 places bid of $404,500.00 on Tract 1,2
03/07 07:11AM: Bidder 112 places bid of $90,500.00 on Tract 2
03/07 07:11AM: Bidder 106 places bid of $402,000.00 on Tract 1,2
03/07 07:11AM: Bidder 112 places bid of $88,000.00 on Tract 2
03/07 07:10AM: Bidder 139 places bid of $87,500.00 on Tract 2
03/07 07:10AM: Bidder 112 places bid of $91,000.00 on Tract 3
03/07 07:09AM: Bidder 143 places bid of $90,500.00 on Tract 3
03/07 07:08AM: Bidder 106 places bid of $399,000.00 on Tract 1,2
03/07 07:08AM: Bidder 112 places bid of $85,000.00 on Tract 2
03/07 07:07AM: Bidder 106 places bid of $394,000.00 on Tract 1,2
03/07 07:06AM: Bidder 112 places bid of $80,000.00 on Tract 2
03/07 07:06AM: Bidder 112 places bid of $90,000.00 on Tract 3
03/07 07:05AM: Bidder 106 places bid of $384,000.00 on Tract 1,2
03/07 07:04AM: Bidder 113 places bid of $85,500.00 on Tract 3
03/07 07:04AM: Bidder 134 places bid of $312,000.00 on Tract 1
03/07 07:01AM: Bidder 106 places bid of $380,000.00 on Tract 1,2
03/07 07:00AM: Bidder 116 places bid of $85,000.00 on Tract 3
03/07 06:59AM: Bidder 112 places bid of $84,500.00 on Tract 3
03/07 06:59AM: Bidder 112 places bid of $70,000.00 on Tract 2
03/07 06:53AM: Bidder 106 places bid of $377,500.00 on Tract 1,2
03/07 06:52AM: Bidder 113 places bid of $84,000.00 on Tract 3
03/07 06:44AM: Bidder 119 places bid of $308,000.00 on Tract 1
03/07 06:36AM: Bidder 116 places bid of $83,500.00 on Tract 3
03/07 06:31AM: Bidder 147 places bid of $456,500.00 on Tract 1,2,3
03/07 06:28AM: Bidder 134 places bid of $306,000.00 on Tract 1
03/07 06:24AM: Bidder 116 places bid of $75,000.00 on Tract 3
03/07 06:17AM: Bidder 143 places bid of $65,500.00 on Tract 3
03/07 05:33AM: Bidder 116 places bid of $65,000.00 on Tract 3
03/07 05:26AM: Bidder 122 places bid of $58,500.00 on Tract 3
03/07 05:20AM: Bidder 113 places bid of $58,000.00 on Tract 3
03/07 05:17AM: Bidder 119 places bid of $304,000.00 on Tract 1
03/07 05:10AM: Bidder 106 places bid of $369,500.00 on Tract 1,2
03/07 05:08AM: Bidder 122 places bid of $67,500.00 on Tract 2
03/07 05:08AM: Bidder 122 places bid of $57,500.00 on Tract 3
03/07 05:08AM: Bidder 113 places bid of $57,000.00 on Tract 3
03/07 05:02AM: Bidder 106 places bid of $367,000.00 on Tract 1,2
03/07 05:00AM: Bidder 122 places bid of $65,000.00 on Tract 2
03/07 04:59AM: Bidder 106 places bid of $364,500.00 on Tract 1,2
03/07 04:58AM: Bidder 122 places bid of $62,500.00 on Tract 2
03/07 04:58AM: Bidder 122 places bid of $56,500.00 on Tract 3
03/07 04:57AM: Bidder 112 places bid of $56,000.00 on Tract 3
03/07 04:57AM: Bidder 106 places bid of $362,000.00 on Tract 1,2
03/07 04:57AM: Bidder 112 places bid of $60,000.00 on Tract 2
03/07 04:40AM: Bidder 106 places bid of $359,500.00 on Tract 1,2
03/07 04:37AM: Bidder 134 places bid of $300,000.00 on Tract 1
03/07 04:22AM: Bidder 106 places bid of $355,500.00 on Tract 1,2
03/07 04:20AM: Bidder 119 places bid of $296,000.00 on Tract 1
03/07 04:16AM: Bidder 106 places bid of $351,500.00 on Tract 1,2
03/07 04:13AM: Bidder 139 places bid of $57,500.00 on Tract 2
03/07 04:08AM: Bidder 106 places bid of $349,000.00 on Tract 1,2
03/07 04:07AM: Bidder 139 places bid of $55,000.00 on Tract 2
03/07 04:04AM: Bidder 106 places bid of $343,500.00 on Tract 1,2
03/07 04:03AM: Bidder 119 places bid of $292,000.00 on Tract 1
03/07 04:01AM: Bidder 139 places bid of $49,500.00 on Tract 2
03/07 04:00AM: Bidder 132 places bid of $104,750.00 on Tract 2,3
03/07 03:56AM: Bidder 132 places bid of $55,500.00 on Tract 3
03/07 03:07AM: Bidder 106 places bid of $338,250.00 on Tract 1,2
03/06 05:54PM: Bidder 131 places bid of $55,000.00 on Tract 3
03/06 03:42PM: Bidder 135 places bid of $46,250.00 on Tract 2
03/06 01:54PM: Bidder 113 places bid of $52,500.00 on Tract 3
03/06 12:00PM: Bidder 134 places bid of $290,000.00 on Tract 1
03/06 10:42AM: Bidder 131 places bid of $52,000.00 on Tract 3
03/06 10:23AM: Bidder 126 places bid of $46,000.00 on Tract 2
03/06 09:17AM: Bidder 121 places bid of $49,750.00 on Tract 3
03/06 03:19AM: Bidder 131 places bid of $49,500.00 on Tract 3
03/06 02:33AM: Bidder 111 places bid of $48,500.00 on Tract 3
03/05 05:02PM: Bidder 131 places bid of $48,250.00 on Tract 3
03/05 04:20PM: Bidder 128 places bid of $288,000.00 on Tract 1
03/05 04:05PM: Bidder 113 places bid of $48,000.00 on Tract 3
03/05 03:34PM: Bidder 106 places bid of $286,000.00 on Tract 1
03/05 03:21PM: Bidder 106 places bid of $45,750.00 on Tract 2
03/05 03:19PM: Bidder 139 places bid of $47,750.00 on Tract 3
03/05 03:18PM: Bidder 139 places bid of $45,500.00 on Tract 2
03/05 02:47PM: Bidder 103 places bid of $47,500.00 on Tract 3
03/05 02:27PM: Bidder 106 places bid of $47,250.00 on Tract 3
03/05 02:26PM: Bidder 106 places bid of $45,250.00 on Tract 2
03/05 01:58PM: Bidder 134 places bid of $284,000.00 on Tract 1
03/05 12:10PM: Bidder 131 places bid of $47,000.00 on Tract 3
03/05 05:03AM: Bidder 135 places bid of $45,000.00 on Tract 2
03/04 05:41PM: Bidder 131 places bid of $38,000.00 on Tract 2
03/04 03:58PM: Bidder 106 places bid of $36,000.00 on Tract 2
03/04 03:56PM: Bidder 131 places bid of $35,000.00 on Tract 2
03/04 03:36PM: Bidder 106 places bid of $33,250.00 on Tract 2
03/04 07:47AM: Bidder 131 places bid of $33,000.00 on Tract 2
03/04 05:48AM: Bidder 102 places bid of $30,500.00 on Tract 2
03/04 05:40AM: Bidder 121 places bid of $30,250.00 on Tract 2
03/03 05:56PM: Bidder 128 places bid of $282,000.00 on Tract 1
03/03 04:41PM: Bidder 131 places bid of $30,000.00 on Tract 2
03/03 12:52PM: Bidder 121 places bid of $27,250.00 on Tract 2
03/03 12:51PM: Bidder 121 places bid of $46,500.00 on Tract 3
03/02 09:57AM: Bidder 106 places bid of $280,000.00 on Tract 1
03/02 09:50AM: Bidder 128 places bid of $278,000.00 on Tract 1
03/02 09:40AM: Bidder 128 places bid of $46,250.00 on Tract 3
03/02 09:38AM: Bidder 106 places bid of $276,000.00 on Tract 1
03/02 09:28AM: Bidder 128 places bid of $274,000.00 on Tract 1
03/02 09:21AM: Bidder 106 places bid of $252,000.00 on Tract 1
03/02 09:13AM: Bidder 128 places bid of $250,000.00 on Tract 1
03/02 09:06AM: Bidder 106 places bid of $238,000.00 on Tract 1
03/02 09:06AM: Bidder 128 places bid of $236,000.00 on Tract 1
03/02 09:05AM: Bidder 106 places bid of $224,000.00 on Tract 1
03/02 09:03AM: Bidder 128 places bid of $222,000.00 on Tract 1
03/01 12:26PM: Bidder 106 places bid of $41,000.00 on Tract 3
03/01 12:26PM: Bidder 106 places bid of $27,000.00 on Tract 2
03/01 12:26PM: Bidder 106 places bid of $220,000.00 on Tract 1
03/01 07:33AM: Bidder 107 places bid of $214,000.00 on Tract 1
03/01 05:28AM: Bidder 125 places bid of $26,500.00 on Tract 2
03/01 04:28AM: Bidder 121 places bid of $26,250.00 on Tract 2
03/01 04:28AM: Bidder 121 places bid of $212,000.00 on Tract 1
03/01 02:09AM: Bidder 106 places bid of $26,000.00 on Tract 2
03/01 02:09AM: Bidder 106 places bid of $210,000.00 on Tract 1
02/29 08:24PM: Bidder 121 places bid of $40,000.00 on Tract 3
02/29 08:24PM: Bidder 121 places bid of $25,000.00 on Tract 2
02/29 08:23PM: Bidder 121 places bid of $200,000.00 on Tract 1
02/29 08:22PM: Bidder 121 places bid of $24,250.00 on Tract 3
02/29 08:22PM: Bidder 121 places bid of $17,750.00 on Tract 2
02/29 08:22PM: Bidder 121 places bid of $193,000.00 on Tract 1
02/29 12:24PM: Bidder 111 places bid of $24,000.00 on Tract 3
02/29 11:57AM: Bidder 106 places bid of $17,500.00 on Tract 2
02/29 11:56AM: Bidder 106 places bid of $192,000.00 on Tract 1
02/29 06:57AM: Bidder 121 places bid of $23,750.00 on Tract 3
02/29 06:56AM: Bidder 121 places bid of $17,250.00 on Tract 2
02/29 06:56AM: Bidder 121 places bid of $191,000.00 on Tract 1
02/29 04:33AM: Bidder 107 places bid of $190,000.00 on Tract 1
02/28 03:25PM: Bidder 106 places bid of $23,500.00 on Tract 3
02/28 03:24PM: Bidder 106 places bid of $17,000.00 on Tract 2
02/28 03:23PM: Bidder 106 places bid of $188,000.00 on Tract 1
02/28 10:55AM: Bidder 107 places bid of $186,000.00 on Tract 1
02/28 10:23AM: Bidder 120 places bid of $23,250.00 on Tract 3
02/28 10:23AM: Bidder 120 places bid of $14,750.00 on Tract 2
02/28 07:38AM: Bidder 111 places bid of $23,000.00 on Tract 3
02/26 12:21PM: Bidder 113 places bid of $22,750.00 on Tract 3
02/25 01:22PM: Bidder 106 places bid of $22,500.00 on Tract 3
02/25 08:58AM: Bidder 113 places bid of $22,250.00 on Tract 3
02/24 03:47PM: Bidder 106 places bid of $22,000.00 on Tract 3
02/24 03:45PM: Bidder 106 places bid of $185,000.00 on Tract 1
02/24 03:44PM: Bidder 106 places bid of $14,500.00 on Tract 2
02/24 11:17AM: Bidder 110 places bid of $11,250.00 on Tract 3
02/24 07:39AM: Bidder 109 places bid of $11,000.00 on Tract 3
02/24 06:42AM: Bidder 107 places bid of $175,000.00 on Tract 1
02/23 01:27PM: Bidder 106 places bid of $10,000.00 on Tract 3
02/23 01:04PM: Bidder 106 places bid of $160,000.00 on Tract 1
02/23 12:23PM: Bidder 107 places bid of $110,000.00 on Tract 1
02/23 12:20PM: Bidder 106 places bid of $103,000.00 on Tract 1
02/23 11:35AM: Bidder 107 places bid of $102,000.00 on Tract 1
02/23 11:00AM: Bidder 106 places bid of $12,000.00 on Tract 2
02/23 10:59AM: Bidder 106 places bid of $101,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 6.5 Ac. +/- with Earth Contact Home
Earth Contact Home, 2 Bedroom with 3rd Non-conforming
Large Rec Room or Potential Mother-In-Law Space
Updated Kitchen
Detached Garage/Workshop
Cozy Enclosed Front Porch
In-Ground Swimming Pool
Perfect For Horses or Small Animals
Selected
Tract 2
Tract 2: 1.2 ac. +/- with Older 2 bedroom Home- Currently Rented
Tract 2: 1.2 ac. +/-
Older 2 Bedroom Home, 1 Bath
Detached Garage/Shop
Selected
Tract 3
Tract 3: 8.5 ac. +/-
Open & Wooded, Perfect Spot To Build Your Beautiful Dream Home
Pond
1
Tract 1: 6.5 Ac. +/- with Earth Contact Home
Earth Contact Home, 2 Bedroom with 3rd Non-conforming
Large Rec Room or Potential Mother-In-Law Space
Updated Kitchen
Detached Garage/Workshop
Cozy Enclosed Front Porch
In-Ground Swimming Pool
Perfect For Horses or Small Animals
2
Tract 2: 1.2 ac. +/- with Older 2 bedroom Home- Currently Rented
Tract 2: 1.2 ac. +/-
Older 2 Bedroom Home, 1 Bath
Detached Garage/Shop
3
Tract 3: 8.5 ac. +/-
Open & Wooded, Perfect Spot To Build Your Beautiful Dream Home
Pond
Selected Tracts: