Online with Bid Center
23ac. +/- 0 Goodin Ln. Campbellsville, Ky.
2400 East Finley Ridge Road Campbellsville, KY 42718
Auction Information Register Here06/28 03:52PM: Bidder 24 places bid of $23,000.00 on tract 3
06/28 03:49PM: Bidder 25 places bid of $20,000.00 on tract 1
06/28 03:41PM: Bidder 24 places bid of $61,000.00 on tract 5
06/28 03:36PM: Bidder 37 places bid of $60,000.00 on tract 5
06/28 03:34PM: Bidder 24 places bid of $81,000.00 on tract 3,5
06/28 03:30PM: Bidder 33 places bid of $80,000.00 on tract 3,5
06/28 03:26PM: Bidder 37 places bid of $57,000.00 on tract 5
06/28 03:26PM: Bidder 24 places bid of $78,000.00 on tract 3,5
06/28 03:21PM: Bidder 33 places bid of $77,000.00 on tract 3,5
06/28 03:20PM: Bidder 24 places bid of $76,000.00 on tract 3,5
06/28 03:18PM: Bidder 24 places bid of $23,000.00 on tract 2
06/28 03:16PM: Bidder 33 places bid of $75,000.00 on tract 3,5
06/28 03:15PM: Bidder 24 places bid of $22,000.00 on tract 3
06/28 03:13PM: Bidder 24 places bid of $52,000.00 on tract 5
06/28 03:13PM: Bidder 37 places bid of $51,000.00 on tract 5
06/28 03:12PM: Bidder 24 places bid of $94,000.00 on tract 2,3,5
06/28 03:09PM: Bidder 22 places bid of $22,500.00 on tract 2
06/28 03:07PM: Bidder 24 places bid of $49,000.00 on tract 5
06/28 03:06PM: Bidder 24 places bid of $22,000.00 on tract 2
06/28 03:05PM: Bidder 20 places bid of $21,500.00 on tract 2
06/28 03:04PM: Bidder 33 places bid of $70,000.00 on tract 3,5
06/28 03:03PM: Bidder 24 places bid of $183,000.00 on tract 1,2,3,4,5
06/28 02:57PM: Bidder 33 places bid of $21,500.00 on tract 3
06/28 02:50PM: Bidder 24 places bid of $180,500.00 on tract 1,2,3,4,5
06/28 02:49PM: Bidder 33 places bid of $95,500.00 on tract 3,4
06/28 02:45PM: Bidder 24 places bid of $177,500.00 on tract 1,2,3,4,5
06/28 02:43PM: Bidder 33 places bid of $93,000.00 on tract 1,4
06/28 02:43PM: Bidder 24 places bid of $174,500.00 on tract 1,2,3,4,5
06/28 02:42PM: Bidder 33 places bid of $90,000.00 on tract 1,4
06/28 02:40PM: Bidder 24 places bid of $171,500.00 on tract 1,2,3,4,5
06/28 02:40PM: Bidder 37 places bid of $61,500.00 on tract 3,5
06/28 02:39PM: Bidder 33 places bid of $87,000.00 on tract 1,4
06/28 02:35PM: Bidder 24 places bid of $167,500.00 on tract 1,2,3,4,5
06/28 02:32PM: Bidder 33 places bid of $103,500.00 on tract 2,3,4
06/28 02:29PM: Bidder 24 places bid of $163,500.00 on tract 1,2,3,4,5
06/28 02:26PM: Bidder 33 places bid of $80,000.00 on tract 1,4
06/28 02:24PM: Bidder 20 places bid of $16,500.00 on tract 1
06/28 02:21PM: Bidder 20 places bid of $15,500.00 on tract 1
06/28 02:21PM: Bidder 24 places bid of $160,500.00 on tract 1,2,3,4,5
06/28 02:20PM: Bidder 33 places bid of $98,000.00 on tract 2,3,4
06/28 02:19PM: Bidder 24 places bid of $157,500.00 on tract 1,2,3,4,5
06/28 02:17PM: Bidder 33 places bid of $95,000.00 on tract 2,3,4
06/28 02:13PM: Bidder 24 places bid of $154,500.00 on tract 1,2,3,4,5
06/28 02:09PM: Bidder 33 places bid of $92,000.00 on tract 2,3,4
06/28 02:08PM: Bidder 24 places bid of $21,000.00 on tract 2
06/28 02:07PM: Bidder 20 places bid of $20,500.00 on tract 2
06/28 02:07PM: Bidder 24 places bid of $55,000.00 on tract 4
06/28 02:04PM: Bidder 33 places bid of $20,000.00 on tract 2
06/28 02:04PM: Bidder 35 places bid of $19,500.00 on tract 2
06/28 02:01PM: Bidder 24 places bid of $15,000.00 on tract 1
06/28 02:01PM: Bidder 20 places bid of $14,500.00 on tract 1
06/28 01:59PM: Bidder 33 places bid of $19,000.00 on tract 2
06/28 01:57PM: Bidder 35 places bid of $18,500.00 on tract 2
06/28 01:56PM: Bidder 35 places bid of $18,000.00 on tract 2
06/28 01:56PM: Bidder 33 places bid of $69,000.00 on tract 3,4
06/28 01:54PM: Bidder 24 places bid of $127,500.00 on tract 1,3,4,5
06/28 01:54PM: Bidder 33 places bid of $83,500.00 on tract 2,3,4
06/28 01:53PM: Bidder 24 places bid of $142,000.00 on tract 1,2,3,4,5
06/28 01:53PM: Bidder 33 places bid of $80,500.00 on tract 2,3,4
06/28 01:51PM: Bidder 24 places bid of $79,500.00 on tract 2,3,4
06/28 01:48PM: Bidder 33 places bid of $78,500.00 on tract 2,3,4
06/28 01:47PM: Bidder 24 places bid of $137,000.00 on tract 1,2,3,4,5
06/28 01:46PM: Bidder 24 places bid of $15,000.00 on tract 3
06/28 01:45PM: Bidder 33 places bid of $43,000.00 on tract 4
06/28 01:43PM: Bidder 33 places bid of $17,500.00 on tract 2
06/28 01:41PM: Bidder 24 places bid of $45,500.00 on tract 5
06/28 01:41PM: Bidder 24 places bid of $42,500.00 on tract 4
06/28 01:41PM: Bidder 24 places bid of $14,000.00 on tract 1
06/28 01:27PM: Bidder 33 places bid of $42,000.00 on tract 4
06/28 01:26PM: Bidder 33 places bid of $14,500.00 on tract 3
06/28 09:12AM: Bidder 25 places bid of $27,500.00 on tract 1,3
06/26 03:57PM: Bidder 30 places bid of $13,500.00 on tract 1
06/26 03:55PM: Bidder 24 places bid of $13,500.00 on tract 3
06/26 03:27PM: Bidder 22 places bid of $13,000.00 on tract 3
06/26 02:42PM: Bidder 20 places bid of $13,000.00 on tract 1
06/26 11:06AM: Bidder 30 places bid of $12,500.00 on tract 1
06/25 04:01PM: Bidder 28 places bid of $41,500.00 on tract 4
06/25 04:00PM: Bidder 24 places bid of $41,000.00 on tract 4
06/25 03:07PM: Bidder 28 places bid of $40,500.00 on tract 4
06/25 03:06PM: Bidder 24 places bid of $40,000.00 on tract 4
06/25 03:05PM: Bidder 28 places bid of $38,000.00 on tract 4
06/25 03:04PM: Bidder 24 places bid of $37,500.00 on tract 4
06/25 02:02PM: Bidder 28 places bid of $37,000.00 on tract 4
06/22 07:12PM: Bidder 23 places bid of $36,500.00 on tract 4
06/22 06:55PM: Bidder 24 places bid of $45,000.00 on tract 5
06/22 06:46PM: Bidder 23 places bid of $44,500.00 on tract 5
06/22 06:45PM: Bidder 24 places bid of $44,000.00 on tract 5
06/22 04:22PM: Bidder 24 places bid of $36,000.00 on tract 4
06/21 04:25PM: Bidder 23 places bid of $43,500.00 on tract 5
06/21 04:24PM: Bidder 27 places bid of $43,000.00 on tract 5
06/21 04:22PM: Bidder 23 places bid of $42,500.00 on tract 5
06/21 04:22PM: Bidder 27 places bid of $42,000.00 on tract 5
06/21 04:20PM: Bidder 23 places bid of $41,500.00 on tract 5
06/21 04:20PM: Bidder 27 places bid of $41,000.00 on tract 5
06/21 04:20PM: Bidder 27 places bid of $35,500.00 on tract 4
06/21 04:19PM: Bidder 23 places bid of $40,500.00 on tract 5
06/21 04:17PM: Bidder 27 places bid of $40,000.00 on tract 5
06/21 12:12PM: Bidder 23 places bid of $39,500.00 on tract 5
06/18 02:31PM: Bidder 27 places bid of $12,000.00 on tract 1
06/18 05:56AM: Bidder 22 places bid of $17,000.00 on tract 2
06/18 04:09AM: Bidder 20 places bid of $14,500.00 on tract 2
06/18 03:18AM: Bidder 22 places bid of $14,000.00 on tract 2
06/17 08:20PM: Bidder 20 places bid of $12,500.00 on tract 3
06/17 08:19PM: Bidder 20 places bid of $12,500.00 on tract 2
06/16 03:04PM: Bidder 24 places bid of $35,000.00 on tract 4
06/16 03:04PM: Bidder 24 places bid of $39,000.00 on tract 5
06/13 03:02PM: Bidder 23 places bid of $30,000.00 on tract 5
06/13 11:50AM: Bidder 22 places bid of $12,000.00 on tract 3
06/13 11:50AM: Bidder 22 places bid of $12,000.00 on tract 2
06/12 04:30PM: Bidder 22 places bid of $20,500.00 on tract 4
06/12 08:33AM: Bidder 20 places bid of $20,000.00 on tract 5
06/12 07:51AM: Bidder 20 places bid of $20,000.00 on tract 4
Only individual or entirety bids are allowed
Selected
Tract 1
Lot 1
1.74ac Building tract with barn. Beautiful views.
Selected
Tract 2
Lot 2
1.69ac Building tract. Beautiful views.
Selected
Tract 3
Lot 3
1.70ac. Building Tract. Beautiful views.
Selected
Tract 4
Lot 4
8.44ac Nice large building tract perfect for creating a gentleman's farm. Beautiful views.
Selected
Tract 5
lot 5
9.17ac Nice large building tract with beautiful pond, perfect for creating a gentleman's farm. Spectacular views.
1
Lot 1
1.74ac Building tract with barn. Beautiful views.
2
Lot 2
1.69ac Building tract. Beautiful views.
3
Lot 3
1.70ac. Building Tract. Beautiful views.
4
Lot 4
8.44ac Nice large building tract perfect for creating a gentleman's farm. Beautiful views.
5
lot 5
9.17ac Nice large building tract with beautiful pond, perfect for creating a gentleman's farm. Spectacular views.
Selected Tracts: