Online Only
95 +/- Acres of Randolph County Land with Lots of Possibilities! 5 Tracts or Entirety- Sells to High Bidder
2497 County Road 1620 Cairo, MO 65239
Auction Information Register Here08/08 09:03AM: Bidder 106 places bid of $125,750.00 on Tract 4,5
08/08 09:02AM: Bidder 125 places bid of $73,000.00 on Tract 4
08/08 08:58AM: Bidder 106 places bid of $120,250.00 on Tract 4,5
08/08 08:56AM: Bidder 125 places bid of $68,500.00 on Tract 4
08/08 08:49AM: Bidder 106 places bid of $115,750.00 on Tract 4,5
08/08 08:47AM: Bidder 104 places bid of $281,000.00 on Tract 2
08/08 08:47AM: Bidder 106 places bid of $393,750.00 on Tract 2,4,5
08/08 08:44AM: Bidder 104 places bid of $514,750.00 on Tract 1,2,3
08/08 08:44AM: Bidder 106 places bid of $386,750.00 on Tract 2,4,5
08/08 08:43AM: Bidder 104 places bid of $270,000.00 on Tract 2
08/08 08:43AM: Bidder 106 places bid of $382,750.00 on Tract 2,4,5
08/08 08:42AM: Bidder 104 places bid of $266,000.00 on Tract 2
08/08 08:42AM: Bidder 106 places bid of $378,750.00 on Tract 2,4,5
08/08 08:40AM: Bidder 104 places bid of $262,000.00 on Tract 2
08/08 08:40AM: Bidder 106 places bid of $374,750.00 on Tract 2,4,5
08/08 08:39AM: Bidder 104 places bid of $258,000.00 on Tract 2
08/08 08:39AM: Bidder 106 places bid of $370,750.00 on Tract 2,4,5
08/08 08:37AM: Bidder 104 places bid of $491,750.00 on Tract 1,2,3
08/08 08:37AM: Bidder 106 places bid of $366,750.00 on Tract 2,4,5
08/08 08:35AM: Bidder 123 places bid of $250,000.00 on Tract 2
08/08 08:34AM: Bidder 106 places bid of $322,750.00 on Tract 2,4,5
08/08 08:34AM: Bidder 123 places bid of $67,000.00 on Tract 4
08/08 08:34AM: Bidder 106 places bid of $319,250.00 on Tract 2,4,5
08/08 08:33AM: Bidder 104 places bid of $166,000.00 on Tract 1
08/08 08:33AM: Bidder 107 places bid of $165,000.00 on Tract 1
08/08 08:33AM: Bidder 105 places bid of $63,500.00 on Tract 4
08/08 08:33AM: Bidder 104 places bid of $164,000.00 on Tract 1
08/08 08:32AM: Bidder 123 places bid of $63,000.00 on Tract 4
08/08 08:32AM: Bidder 125 places bid of $57,500.00 on Tract 4
08/08 08:32AM: Bidder 105 places bid of $55,500.00 on Tract 4
08/08 08:32AM: Bidder 106 places bid of $310,750.00 on Tract 2,4,5
08/08 08:31AM: Bidder 107 places bid of $163,000.00 on Tract 1
08/08 08:31AM: Bidder 123 places bid of $47,750.00 on Tract 5
08/08 08:30AM: Bidder 106 places bid of $308,500.00 on Tract 2,4,5
08/08 08:30AM: Bidder 105 places bid of $45,500.00 on Tract 5
08/08 08:30AM: Bidder 106 places bid of $306,250.00 on Tract 2,4,5
08/08 08:29AM: Bidder 105 places bid of $43,250.00 on Tract 5
08/08 08:29AM: Bidder 123 places bid of $43,000.00 on Tract 5
08/08 08:29AM: Bidder 104 places bid of $162,000.00 on Tract 1
08/08 08:29AM: Bidder 106 places bid of $303,750.00 on Tract 2,4,5
08/08 08:29AM: Bidder 105 places bid of $40,750.00 on Tract 5
08/08 08:28AM: Bidder 123 places bid of $40,500.00 on Tract 5
08/08 08:28AM: Bidder 105 places bid of $38,500.00 on Tract 5
08/08 08:28AM: Bidder 106 places bid of $301,250.00 on Tract 2,4,5
08/08 08:28AM: Bidder 123 places bid of $55,000.00 on Tract 4
08/08 08:28AM: Bidder 106 places bid of $293,000.00 on Tract 2,4,5
08/08 08:27AM: Bidder 107 places bid of $161,000.00 on Tract 1
08/08 08:27AM: Bidder 105 places bid of $38,250.00 on Tract 5
08/08 08:27AM: Bidder 106 places bid of $290,750.00 on Tract 2,4,5
08/08 08:27AM: Bidder 104 places bid of $160,000.00 on Tract 1
08/08 08:27AM: Bidder 125 places bid of $46,750.00 on Tract 4
08/08 08:27AM: Bidder 107 places bid of $159,000.00 on Tract 1
08/08 08:26AM: Bidder 104 places bid of $206,000.00 on Tract 2
08/08 08:26AM: Bidder 123 places bid of $46,500.00 on Tract 4
08/08 08:26AM: Bidder 107 places bid of $204,000.00 on Tract 2
08/08 08:26AM: Bidder 105 places bid of $36,000.00 on Tract 5
08/08 08:26AM: Bidder 106 places bid of $284,000.00 on Tract 2,4,5
08/08 08:25AM: Bidder 105 places bid of $33,750.00 on Tract 5
08/08 08:25AM: Bidder 122 places bid of $33,500.00 on Tract 5
08/08 08:24AM: Bidder 105 places bid of $33,250.00 on Tract 5
08/08 08:24AM: Bidder 104 places bid of $158,000.00 on Tract 1
08/08 08:24AM: Bidder 125 places bid of $33,000.00 on Tract 5
08/08 08:24AM: Bidder 107 places bid of $157,000.00 on Tract 1
08/08 08:24AM: Bidder 105 places bid of $32,750.00 on Tract 5
08/08 08:24AM: Bidder 104 places bid of $156,000.00 on Tract 1
08/08 08:23AM: Bidder 125 places bid of $46,250.00 on Tract 4
08/08 08:23AM: Bidder 107 places bid of $155,000.00 on Tract 1
08/08 08:23AM: Bidder 104 places bid of $202,000.00 on Tract 2
08/08 08:23AM: Bidder 107 places bid of $200,000.00 on Tract 2
08/08 08:22AM: Bidder 104 places bid of $199,000.00 on Tract 2
08/08 08:22AM: Bidder 107 places bid of $198,000.00 on Tract 2
08/08 08:21AM: Bidder 104 places bid of $197,000.00 on Tract 2
08/08 08:21AM: Bidder 105 places bid of $32,500.00 on Tract 5
08/08 08:21AM: Bidder 125 places bid of $32,250.00 on Tract 5
08/08 08:21AM: Bidder 107 places bid of $196,000.00 on Tract 2
08/08 08:21AM: Bidder 104 places bid of $195,000.00 on Tract 2
08/08 08:20AM: Bidder 105 places bid of $46,000.00 on Tract 4
08/08 08:20AM: Bidder 107 places bid of $194,000.00 on Tract 2
08/08 08:20AM: Bidder 106 places bid of $270,750.00 on Tract 2,4,5
08/08 08:19AM: Bidder 107 places bid of $179,000.00 on Tract 2
08/08 08:19AM: Bidder 104 places bid of $178,000.00 on Tract 2
08/08 08:19AM: Bidder 107 places bid of $177,000.00 on Tract 2
08/08 08:18AM: Bidder 105 places bid of $45,750.00 on Tract 4
08/08 08:18AM: Bidder 105 places bid of $32,000.00 on Tract 5
08/08 08:18AM: Bidder 104 places bid of $176,000.00 on Tract 2
08/08 08:17AM: Bidder 107 places bid of $175,000.00 on Tract 2
08/08 08:17AM: Bidder 106 places bid of $251,250.00 on Tract 2,4,5
08/08 08:16AM: Bidder 105 places bid of $31,750.00 on Tract 5
08/08 08:16AM: Bidder 104 places bid of $168,000.00 on Tract 2
08/08 08:14AM: Bidder 105 places bid of $45,500.00 on Tract 4
08/08 08:14AM: Bidder 107 places bid of $167,000.00 on Tract 2
08/08 08:13AM: Bidder 106 places bid of $242,750.00 on Tract 2,4,5
08/08 08:12AM: Bidder 104 places bid of $134,000.00 on Tract 2
08/08 08:12AM: Bidder 107 places bid of $133,000.00 on Tract 2
08/08 08:12AM: Bidder 122 places bid of $31,500.00 on Tract 5
08/08 08:08AM: Bidder 105 places bid of $45,250.00 on Tract 4
08/08 08:07AM: Bidder 105 places bid of $31,250.00 on Tract 5
08/08 08:05AM: Bidder 104 places bid of $154,000.00 on Tract 1
08/08 08:05AM: Bidder 105 places bid of $153,000.00 on Tract 1
08/08 08:03AM: Bidder 104 places bid of $152,000.00 on Tract 1
08/08 08:03AM: Bidder 105 places bid of $151,000.00 on Tract 1
08/08 08:03AM: Bidder 104 places bid of $150,000.00 on Tract 1
08/08 08:03AM: Bidder 105 places bid of $149,000.00 on Tract 1
08/08 08:02AM: Bidder 104 places bid of $148,000.00 on Tract 1
08/08 08:02AM: Bidder 123 places bid of $31,000.00 on Tract 5
08/08 08:02AM: Bidder 105 places bid of $147,000.00 on Tract 1
08/08 08:01AM: Bidder 104 places bid of $146,000.00 on Tract 1
08/08 08:01AM: Bidder 105 places bid of $145,000.00 on Tract 1
08/08 08:00AM: Bidder 104 places bid of $144,000.00 on Tract 1
08/08 08:00AM: Bidder 123 places bid of $45,000.00 on Tract 4
08/08 08:00AM: Bidder 105 places bid of $143,000.00 on Tract 1
08/08 08:00AM: Bidder 104 places bid of $142,000.00 on Tract 1
08/08 08:00AM: Bidder 104 places bid of $132,000.00 on Tract 2
08/08 08:00AM: Bidder 105 places bid of $141,000.00 on Tract 1
08/08 07:59AM: Bidder 104 places bid of $140,000.00 on Tract 1
08/08 07:59AM: Bidder 107 places bid of $131,000.00 on Tract 2
08/08 07:59AM: Bidder 105 places bid of $139,000.00 on Tract 1
08/08 07:59AM: Bidder 104 places bid of $130,000.00 on Tract 2
08/08 07:59AM: Bidder 104 places bid of $138,000.00 on Tract 1
08/08 07:59AM: Bidder 107 places bid of $129,000.00 on Tract 2
08/08 07:59AM: Bidder 105 places bid of $137,000.00 on Tract 1
08/08 07:58AM: Bidder 104 places bid of $136,000.00 on Tract 1
08/08 07:58AM: Bidder 104 places bid of $128,000.00 on Tract 2
08/08 07:58AM: Bidder 105 places bid of $135,000.00 on Tract 1
08/08 07:56AM: Bidder 107 places bid of $127,000.00 on Tract 2
08/08 07:56AM: Bidder 104 places bid of $126,000.00 on Tract 2
08/08 07:55AM: Bidder 118 places bid of $95,250.00 on Tract 3,4
08/08 07:55AM: Bidder 107 places bid of $125,000.00 on Tract 2
08/08 07:51AM: Bidder 104 places bid of $71,750.00 on Tract 3
08/08 07:51AM: Bidder 118 places bid of $90,250.00 on Tract 3,4
08/08 07:49AM: Bidder 104 places bid of $56,750.00 on Tract 3
08/08 07:49AM: Bidder 118 places bid of $75,250.00 on Tract 3,4
08/08 07:48AM: Bidder 104 places bid of $52,750.00 on Tract 3
08/08 07:48AM: Bidder 118 places bid of $71,250.00 on Tract 3,4
08/08 07:34AM: Bidder 122 places bid of $23,000.00 on Tract 5
08/08 07:23AM: Bidder 104 places bid of $51,750.00 on Tract 3
08/08 07:22AM: Bidder 118 places bid of $70,250.00 on Tract 3,4
08/08 07:21AM: Bidder 104 places bid of $19,000.00 on Tract 4
08/08 07:21AM: Bidder 118 places bid of $62,000.00 on Tract 3,4
08/08 07:18AM: Bidder 104 places bid of $43,250.00 on Tract 3
08/08 07:18AM: Bidder 118 places bid of $61,250.00 on Tract 3,4
08/08 07:16AM: Bidder 104 places bid of $124,000.00 on Tract 2
08/08 07:16AM: Bidder 107 places bid of $123,000.00 on Tract 2
08/08 07:16AM: Bidder 107 places bid of $122,000.00 on Tract 2
08/08 07:15AM: Bidder 104 places bid of $121,000.00 on Tract 2
08/08 07:14AM: Bidder 107 places bid of $120,000.00 on Tract 2
08/08 06:46AM: Bidder 104 places bid of $42,500.00 on Tract 3
08/08 06:46AM: Bidder 118 places bid of $60,500.00 on Tract 3,4
08/08 06:44AM: Bidder 104 places bid of $108,000.00 on Tract 2
08/08 06:43AM: Bidder 108 places bid of $107,000.00 on Tract 2
08/08 06:41AM: Bidder 104 places bid of $41,750.00 on Tract 3
08/08 06:41AM: Bidder 118 places bid of $59,750.00 on Tract 3,4
08/08 06:27AM: Bidder 104 places bid of $41,000.00 on Tract 3
08/08 06:26AM: Bidder 118 places bid of $59,000.00 on Tract 3,4
08/08 06:21AM: Bidder 104 places bid of $40,250.00 on Tract 3
08/08 06:19AM: Bidder 118 places bid of $40,000.00 on Tract 3
08/08 06:04AM: Bidder 104 places bid of $17,750.00 on Tract 5
08/08 06:03AM: Bidder 104 places bid of $38,500.00 on Tract 3
08/08 06:02AM: Bidder 122 places bid of $17,500.00 on Tract 5
08/08 05:58AM: Bidder 104 places bid of $38,250.00 on Tract 3
08/08 05:55AM: Bidder 118 places bid of $38,000.00 on Tract 3
08/08 05:52AM: Bidder 104 places bid of $17,250.00 on Tract 5
08/08 05:51AM: Bidder 122 places bid of $17,000.00 on Tract 5
08/08 05:50AM: Bidder 104 places bid of $33,250.00 on Tract 3
08/08 05:41AM: Bidder 118 places bid of $33,000.00 on Tract 3
08/08 05:23AM: Bidder 104 places bid of $31,500.00 on Tract 3
08/08 05:22AM: Bidder 104 places bid of $105,000.00 on Tract 2
08/08 05:22AM: Bidder 104 places bid of $134,000.00 on Tract 1
08/08 05:22AM: Bidder 106 places bid of $301,750.00 on Tract 1,2,3,4,5
08/08 05:19AM: Bidder 104 places bid of $104,000.00 on Tract 2
08/08 05:17AM: Bidder 106 places bid of $103,000.00 on Tract 2
08/08 05:15AM: Bidder 106 places bid of $269,750.00 on Tract 1,2,3,4,5
08/08 05:12AM: Bidder 108 places bid of $100,000.00 on Tract 2
08/08 05:10AM: Bidder 104 places bid of $99,500.00 on Tract 2
08/08 05:07AM: Bidder 108 places bid of $99,000.00 on Tract 2
08/08 05:02AM: Bidder 104 places bid of $15,250.00 on Tract 5
08/08 05:01AM: Bidder 104 places bid of $98,500.00 on Tract 2
08/08 04:59AM: Bidder 108 places bid of $98,000.00 on Tract 2
08/08 04:58AM: Bidder 122 places bid of $15,000.00 on Tract 5
08/08 04:49AM: Bidder 104 places bid of $31,250.00 on Tract 3
08/08 04:49AM: Bidder 104 places bid of $31,000.00 on Tract 3
08/08 04:49AM: Bidder 104 places bid of $94,500.00 on Tract 2
08/08 04:47AM: Bidder 111 places bid of $155,250.00 on Tract 2,3,4,5
08/08 04:23AM: Bidder 106 places bid of $257,250.00 on Tract 1,2,3,4,5
08/08 04:15AM: Bidder 118 places bid of $30,750.00 on Tract 3
08/08 03:59AM: Bidder 111 places bid of $30,500.00 on Tract 3
08/08 03:59AM: Bidder 111 places bid of $91,000.00 on Tract 2
08/08 01:20AM: Bidder 104 places bid of $90,500.00 on Tract 2
08/08 01:20AM: Bidder 104 places bid of $103,000.00 on Tract 1
08/07 07:19PM: Bidder 107 places bid of $90,000.00 on Tract 2
08/07 07:19PM: Bidder 107 places bid of $102,000.00 on Tract 1
08/07 06:44PM: Bidder 104 places bid of $30,250.00 on Tract 3
08/07 06:42PM: Bidder 118 places bid of $30,000.00 on Tract 3
08/07 06:15PM: Bidder 104 places bid of $25,250.00 on Tract 3
08/07 06:13PM: Bidder 118 places bid of $25,000.00 on Tract 3
08/07 05:57PM: Bidder 104 places bid of $89,500.00 on Tract 2
08/07 05:57PM: Bidder 104 places bid of $101,000.00 on Tract 1
08/07 05:57PM: Bidder 104 places bid of $23,250.00 on Tract 3
08/07 05:30PM: Bidder 107 places bid of $89,000.00 on Tract 2
08/07 05:30PM: Bidder 107 places bid of $100,000.00 on Tract 1
08/07 05:20PM: Bidder 104 places bid of $88,500.00 on Tract 2
08/07 05:09PM: Bidder 108 places bid of $88,000.00 on Tract 2
08/07 04:53PM: Bidder 104 places bid of $99,500.00 on Tract 1
08/07 04:37PM: Bidder 118 places bid of $23,000.00 on Tract 3
08/07 04:35PM: Bidder 106 places bid of $99,000.00 on Tract 1
08/07 04:25PM: Bidder 104 places bid of $97,500.00 on Tract 1
08/07 04:18PM: Bidder 106 places bid of $97,000.00 on Tract 1
08/07 04:17PM: Bidder 106 places bid of $96,000.00 on Tract 1
08/07 03:56PM: Bidder 104 places bid of $94,500.00 on Tract 1
08/07 03:44PM: Bidder 106 places bid of $94,000.00 on Tract 1
08/07 03:17PM: Bidder 104 places bid of $18,250.00 on Tract 4
08/07 03:17PM: Bidder 104 places bid of $18,250.00 on Tract 3
08/07 03:15PM: Bidder 118 places bid of $18,000.00 on Tract 4
08/07 03:14PM: Bidder 118 places bid of $18,000.00 on Tract 3
08/07 03:04PM: Bidder 104 places bid of $92,500.00 on Tract 1
08/07 02:59PM: Bidder 106 places bid of $92,000.00 on Tract 1
08/07 02:46PM: Bidder 104 places bid of $83,500.00 on Tract 2
08/07 02:41PM: Bidder 111 places bid of $83,000.00 on Tract 2
08/07 02:25PM: Bidder 104 places bid of $91,000.00 on Tract 1
08/07 01:37PM: Bidder 108 places bid of $90,500.00 on Tract 1
08/07 10:22AM: Bidder 104 places bid of $90,000.00 on Tract 1
08/07 09:56AM: Bidder 107 places bid of $89,500.00 on Tract 1
08/07 06:59AM: Bidder 104 places bid of $89,000.00 on Tract 1
08/07 06:22AM: Bidder 108 places bid of $88,500.00 on Tract 1
08/07 02:31AM: Bidder 104 places bid of $86,000.00 on Tract 1
08/06 07:36PM: Bidder 107 places bid of $85,500.00 on Tract 1
08/06 07:26PM: Bidder 104 places bid of $85,000.00 on Tract 1
08/06 04:21PM: Bidder 107 places bid of $84,500.00 on Tract 1
08/06 04:21PM: Bidder 107 places bid of $84,000.00 on Tract 1
08/06 03:00PM: Bidder 108 places bid of $83,500.00 on Tract 1
08/06 12:28PM: Bidder 107 places bid of $81,000.00 on Tract 1
08/06 11:18AM: Bidder 104 places bid of $82,500.00 on Tract 2
08/06 11:18AM: Bidder 104 places bid of $82,000.00 on Tract 2
08/06 11:12AM: Bidder 108 places bid of $81,500.00 on Tract 2
08/05 06:41PM: Bidder 104 places bid of $80,500.00 on Tract 1
08/05 06:39PM: Bidder 107 places bid of $80,000.00 on Tract 1
08/05 06:29PM: Bidder 104 places bid of $79,500.00 on Tract 1
08/05 06:26PM: Bidder 107 places bid of $79,000.00 on Tract 1
08/05 06:08PM: Bidder 104 places bid of $71,000.00 on Tract 2
08/05 04:18PM: Bidder 112 places bid of $70,500.00 on Tract 2
08/04 04:37PM: Bidder 104 places bid of $70,000.00 on Tract 2
08/04 04:35PM: Bidder 108 places bid of $65,500.00 on Tract 2
08/04 03:16PM: Bidder 104 places bid of $15,750.00 on Tract 3
08/04 03:16PM: Bidder 104 places bid of $61,000.00 on Tract 2
08/04 03:10PM: Bidder 112 places bid of $15,500.00 on Tract 3
08/04 03:09PM: Bidder 112 places bid of $60,500.00 on Tract 2
08/04 01:10PM: Bidder 108 places bid of $60,000.00 on Tract 2
08/04 12:46PM: Bidder 104 places bid of $58,000.00 on Tract 2
08/04 12:41PM: Bidder 108 places bid of $57,500.00 on Tract 2
08/03 09:29AM: Bidder 104 places bid of $15,250.00 on Tract 3
08/03 09:29AM: Bidder 104 places bid of $57,000.00 on Tract 2
08/03 09:29AM: Bidder 104 places bid of $77,500.00 on Tract 1
08/03 09:19AM: Bidder 112 places bid of $15,000.00 on Tract 3
08/03 09:18AM: Bidder 112 places bid of $56,500.00 on Tract 2
08/03 09:18AM: Bidder 112 places bid of $77,000.00 on Tract 1
08/03 06:41AM: Bidder 104 places bid of $14,750.00 on Tract 3
08/03 06:41AM: Bidder 104 places bid of $56,000.00 on Tract 2
08/03 06:40AM: Bidder 104 places bid of $76,500.00 on Tract 1
08/03 05:54AM: Bidder 112 places bid of $14,500.00 on Tract 3
08/03 05:54AM: Bidder 112 places bid of $55,500.00 on Tract 2
08/03 05:53AM: Bidder 112 places bid of $76,000.00 on Tract 1
08/02 04:40PM: Bidder 104 places bid of $55,000.00 on Tract 2
08/02 04:39PM: Bidder 104 places bid of $75,500.00 on Tract 1
08/02 09:54AM: Bidder 106 places bid of $54,500.00 on Tract 2
08/02 07:50AM: Bidder 112 places bid of $54,000.00 on Tract 2
08/01 06:39PM: Bidder 107 places bid of $75,000.00 on Tract 1
08/01 06:22PM: Bidder 107 places bid of $72,000.00 on Tract 1
08/01 06:07PM: Bidder 107 places bid of $71,000.00 on Tract 1
08/01 03:23PM: Bidder 107 places bid of $70,000.00 on Tract 1
07/31 10:28PM: Bidder 107 places bid of $66,000.00 on Tract 1
07/31 10:28PM: Bidder 107 places bid of $65,500.00 on Tract 1
07/31 06:48PM: Bidder 107 places bid of $65,000.00 on Tract 1
07/31 06:08PM: Bidder 104 places bid of $14,250.00 on Tract 3
07/31 06:08PM: Bidder 104 places bid of $53,500.00 on Tract 2
07/31 06:07PM: Bidder 104 places bid of $60,500.00 on Tract 1
07/31 08:07AM: Bidder 107 places bid of $60,000.00 on Tract 1
07/31 05:09AM: Bidder 112 places bid of $14,000.00 on Tract 3
07/31 05:09AM: Bidder 112 places bid of $53,000.00 on Tract 2
07/31 05:09AM: Bidder 112 places bid of $52,000.00 on Tract 1
07/30 06:29PM: Bidder 104 places bid of $12,250.00 on Tract 5
07/30 06:29PM: Bidder 104 places bid of $17,250.00 on Tract 4
07/30 06:27PM: Bidder 104 places bid of $13,000.00 on Tract 3
07/30 06:27PM: Bidder 104 places bid of $52,000.00 on Tract 2
07/30 06:26PM: Bidder 104 places bid of $51,000.00 on Tract 1
07/30 05:26PM: Bidder 112 places bid of $12,750.00 on Tract 3
07/30 05:26PM: Bidder 112 places bid of $50,500.00 on Tract 1
07/30 05:25PM: Bidder 112 places bid of $51,500.00 on Tract 2
07/30 04:26PM: Bidder 107 places bid of $50,000.00 on Tract 1
07/30 04:25PM: Bidder 107 places bid of $43,250.00 on Tract 1
07/30 04:03PM: Bidder 113 places bid of $12,500.00 on Tract 3
07/30 04:03PM: Bidder 113 places bid of $51,000.00 on Tract 2
07/30 04:02PM: Bidder 113 places bid of $43,000.00 on Tract 1
07/30 03:20PM: Bidder 104 places bid of $12,250.00 on Tract 3
07/30 03:20PM: Bidder 104 places bid of $42,750.00 on Tract 1
07/30 03:20PM: Bidder 104 places bid of $50,500.00 on Tract 2
07/30 01:31PM: Bidder 112 places bid of $12,000.00 on Tract 3
07/30 01:31PM: Bidder 112 places bid of $17,000.00 on Tract 4
07/30 01:30PM: Bidder 112 places bid of $50,000.00 on Tract 2
07/30 01:29PM: Bidder 112 places bid of $12,000.00 on Tract 5
07/30 01:28PM: Bidder 112 places bid of $42,500.00 on Tract 1
07/29 06:22PM: Bidder 107 places bid of $40,000.00 on Tract 1
07/29 05:57PM: Bidder 104 places bid of $10,250.00 on Tract 5
07/29 05:57PM: Bidder 104 places bid of $15,250.00 on Tract 4
07/29 05:56PM: Bidder 104 places bid of $9,250.00 on Tract 3
07/29 05:56PM: Bidder 104 places bid of $45,250.00 on Tract 2
07/29 05:56PM: Bidder 104 places bid of $35,500.00 on Tract 1
07/29 01:28PM: Bidder 107 places bid of $35,250.00 on Tract 1
07/29 10:01AM: Bidder 112 places bid of $10,000.00 on Tract 5
07/29 10:01AM: Bidder 112 places bid of $15,000.00 on Tract 4
07/29 10:01AM: Bidder 112 places bid of $9,000.00 on Tract 3
07/29 10:00AM: Bidder 112 places bid of $45,000.00 on Tract 2
07/29 10:00AM: Bidder 112 places bid of $35,000.00 on Tract 1
07/29 03:37AM: Bidder 111 places bid of $9,250.00 on Tract 5
07/29 03:37AM: Bidder 111 places bid of $13,250.00 on Tract 4
07/29 03:37AM: Bidder 111 places bid of $8,500.00 on Tract 3
07/29 03:36AM: Bidder 111 places bid of $30,500.00 on Tract 1
07/29 03:36AM: Bidder 111 places bid of $40,500.00 on Tract 2
07/27 04:51AM: Bidder 104 places bid of $30,250.00 on Tract 1
07/27 04:41AM: Bidder 107 places bid of $30,000.00 on Tract 1
07/27 03:20AM: Bidder 104 places bid of $9,000.00 on Tract 5
07/27 03:20AM: Bidder 104 places bid of $13,000.00 on Tract 4
07/27 03:19AM: Bidder 104 places bid of $40,250.00 on Tract 2
07/27 03:19AM: Bidder 104 places bid of $25,500.00 on Tract 1
07/27 03:18AM: Bidder 104 places bid of $8,250.00 on Tract 3
07/26 06:09PM: Bidder 107 places bid of $25,250.00 on Tract 1
07/26 06:06PM: Bidder 107 places bid of $25,000.00 on Tract 1
07/26 05:33AM: Bidder 106 places bid of $40,000.00 on Tract 2
07/26 04:22AM: Bidder 100 places bid of $8,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1: 25 +/- Acres
Selected
Tract 2
Tract 2: 40 +/- Acres
Selected
Tract 3
Tract 3: 8 +/- Acres
8 +/- Acres
Selected
Tract 4
Tract 4: 13 +/- Acres
Wooded
Selected
Tract 5
Tract 5: 9 +/- Acres
Wooded
1
Tract 1: 25 +/- Acres
2
Tract 2: 40 +/- Acres
3
Tract 3: 8 +/- Acres
8 +/- Acres
4
Tract 4: 13 +/- Acres
Wooded
5
Tract 5: 9 +/- Acres
Wooded
Selected Tracts: