Online Only
117 Acre Estate - 655 McDonough Rd Hampton, GA - Offered Divided and as a Whole
655 McDonough Rd Hampton, GA 30228
Auction Information Register Here08/21 10:10AM: Bidder 2000 places bid of $3,500,000.00 on Parcel 1,2,3,4
08/21 10:09AM: Bidder 2019 places bid of $3,450,000.00 on Parcel 1,2,3,4
08/21 10:06AM: Bidder 2000 places bid of $3,400,000.00 on Parcel 1,2,3,4
08/21 10:06AM: Bidder 2019 places bid of $3,300,000.00 on Parcel 1,2,3,4
08/21 10:05AM: Bidder 2000 places bid of $3,250,000.00 on Parcel 1,2,3,4
08/21 10:04AM: Bidder 2019 places bid of $3,150,000.00 on Parcel 1,2,3,4
08/21 10:04AM: Bidder 2000 places bid of $3,100,000.00 on Parcel 1,2,3,4
08/21 10:04AM: Bidder 2019 places bid of $3,050,000.00 on Parcel 1,2,3,4
08/21 10:03AM: Bidder 2000 places bid of $3,000,000.00 on Parcel 1,2,3,4
08/21 10:03AM: Bidder 2019 places bid of $2,850,000.00 on Parcel 1,2,3,4
08/21 10:02AM: Bidder 2000 places bid of $2,800,000.00 on Parcel 1,2,3,4
08/21 10:02AM: Bidder 2019 places bid of $2,650,000.00 on Parcel 1,2,3,4
08/21 10:00AM: Bidder 2000 places bid of $2,600,000.00 on Parcel 1,2,3,4
08/21 09:59AM: Bidder 2019 places bid of $2,450,000.00 on Parcel 1,2,3,4
08/21 09:59AM: Bidder 2000 places bid of $2,400,000.00 on Parcel 1,2,3,4
08/21 09:59AM: Bidder 2019 places bid of $2,300,000.00 on Parcel 1,2,3,4
08/21 09:58AM: Bidder 2000 places bid of $2,250,000.00 on Parcel 1,2,3,4
08/21 09:58AM: Bidder 2019 places bid of $2,150,000.00 on Parcel 1,2,3,4
08/21 09:58AM: Bidder 2000 places bid of $2,100,000.00 on Parcel 1,2,3,4
08/21 09:57AM: Bidder 2019 places bid of $2,050,000.00 on Parcel 1,2,3,4
08/21 09:56AM: Bidder 2000 places bid of $2,000,000.00 on Parcel 1,2,3,4
08/21 09:53AM: Bidder 2016 places bid of $480,000.00 on Parcel 3
08/21 09:52AM: Bidder 2000 places bid of $1,960,000.00 on Parcel 1,2,3,4
08/21 09:52AM: Bidder 2016 places bid of $450,000.00 on Parcel 3
08/21 09:51AM: Bidder 2000 places bid of $1,930,000.00 on Parcel 1,2,3,4
08/21 09:50AM: Bidder 2016 places bid of $420,000.00 on Parcel 3
08/21 09:47AM: Bidder 2000 places bid of $1,900,000.00 on Parcel 1,2,3,4
08/21 09:46AM: Bidder 2019 places bid of $1,875,000.00 on Parcel 1,2,3,4
08/21 09:45AM: Bidder 2000 places bid of $1,850,000.00 on Parcel 1,2,3,4
08/21 09:44AM: Bidder 2019 places bid of $1,825,000.00 on Parcel 1,2,3,4
08/21 09:42AM: Bidder 2000 places bid of $1,800,000.00 on Parcel 1,2,3,4
08/21 09:42AM: Bidder 2019 places bid of $1,775,000.00 on Parcel 1,2,3,4
08/21 09:33AM: Bidder 2000 places bid of $1,750,000.00 on Parcel 1,2,3,4
08/21 09:33AM: Bidder 2019 places bid of $230,000.00 on Parcel 4
08/21 09:32AM: Bidder 2000 places bid of $1,715,000.00 on Parcel 1,2,3,4
08/21 09:31AM: Bidder 2018 places bid of $200,000.00 on Parcel 4
08/21 09:30AM: Bidder 2018 places bid of $1,100,000.00 on Parcel 2
08/21 09:29AM: Bidder 2000 places bid of $1,637,500.00 on Parcel 1,2,3,4
08/21 09:29AM: Bidder 2018 places bid of $1,025,000.00 on Parcel 2
08/21 09:26AM: Bidder 2000 places bid of $1,587,500.00 on Parcel 1,2,3,4
08/21 09:26AM: Bidder 2019 places bid of $197,500.00 on Parcel 4
08/21 09:25AM: Bidder 2018 places bid of $975,000.00 on Parcel 2
08/21 09:25AM: Bidder 2000 places bid of $1,550,000.00 on Parcel 1,2,3,4
08/21 09:25AM: Bidder 2018 places bid of $935,000.00 on Parcel 2
08/21 09:24AM: Bidder 2000 places bid of $1,510,000.00 on Parcel 1,2,3,4
08/21 09:24AM: Bidder 2016 places bid of $235,000.00 on Parcel 3
08/21 09:24AM: Bidder 2018 places bid of $155,000.00 on Parcel 1
08/21 09:24AM: Bidder 2000 places bid of $1,477,500.00 on Parcel 1,2,3,4
08/21 09:22AM: Bidder 2018 places bid of $127,500.00 on Parcel 1
08/21 09:22AM: Bidder 2000 places bid of $1,450,000.00 on Parcel 1,2,3,4
08/21 09:22AM: Bidder 2018 places bid of $900,000.00 on Parcel 2
08/21 09:21AM: Bidder 2000 places bid of $1,400,000.00 on Parcel 1,2,3,4
08/21 09:20AM: Bidder 2019 places bid of $195,000.00 on Parcel 4
08/21 09:20AM: Bidder 2016 places bid of $230,000.00 on Parcel 3
08/21 09:19AM: Bidder 2000 places bid of $1,300,000.00 on Parcel 1,2,3,4
08/21 09:19AM: Bidder 2018 places bid of $85,000.00 on Parcel 1
08/21 09:18AM: Bidder 2018 places bid of $802,500.00 on Parcel 2
08/21 09:18AM: Bidder 2000 places bid of $1,250,000.00 on Parcel 1,2,3,4
08/21 09:17AM: Bidder 2016 places bid of $190,000.00 on Parcel 3
08/21 09:16AM: Bidder 2000 places bid of $1,215,000.00 on Parcel 1,2,3,4
08/21 09:15AM: Bidder 2018 places bid of $760,000.00 on Parcel 2
08/21 09:15AM: Bidder 2019 places bid of $187,500.00 on Parcel 4
08/21 09:14AM: Bidder 2000 places bid of $1,177,500.00 on Parcel 1,2,3,4
08/21 09:14AM: Bidder 2018 places bid of $750,000.00 on Parcel 2
08/21 09:12AM: Bidder 2019 places bid of $160,000.00 on Parcel 4
08/21 09:12AM: Bidder 2000 places bid of $1,110,000.00 on Parcel 1,2,3,4
08/21 09:11AM: Bidder 2016 places bid of $162,500.00 on Parcel 3
08/21 09:10AM: Bidder 2000 places bid of $1,082,500.00 on Parcel 1,2,3,4
08/21 09:06AM: Bidder 2019 places bid of $132,500.00 on Parcel 4
08/21 08:58AM: Bidder 2000 places bid of $710,000.00 on Parcel 2
08/21 08:58AM: Bidder 2000 places bid of $130,000.00 on Parcel 4
08/21 08:58AM: Bidder 2000 places bid of $1,042,500.00 on Parcel 1,2,3,4
08/21 08:57AM: Bidder 2000 places bid of $700,000.00 on Parcel 2
08/21 08:57AM: Bidder 2000 places bid of $977,500.00 on Parcel 1,2,3,4
08/21 08:39AM: Bidder 2016 places bid of $80,000.00 on Parcel 1
08/21 08:39AM: Bidder 2016 places bid of $135,000.00 on Parcel 3
08/21 08:32AM: Bidder 2004 places bid of $132,500.00 on Parcel 3
08/21 08:32AM: Bidder 2004 places bid of $102,500.00 on Parcel 4
08/21 07:33AM: Bidder 2000 places bid of $650,000.00 on Parcel 2
08/21 07:31AM: Bidder 2016 places bid of $130,000.00 on Parcel 3
08/21 07:21AM: Bidder 2015 places bid of $77,500.00 on Parcel 1
08/21 07:18AM: Bidder 2004 places bid of $620,000.00 on Parcel 2
08/21 07:05AM: Bidder 2000 places bid of $610,000.00 on Parcel 2
08/21 07:05AM: Bidder 2000 places bid of $127,500.00 on Parcel 3
08/21 07:04AM: Bidder 2018 places bid of $900,000.00 on Parcel 1,2,3,4
08/21 07:02AM: Bidder 2018 places bid of $105,000.00 on Parcel 3
08/21 06:54AM: Bidder 2016 places bid of $75,000.00 on Parcel 1
08/21 06:48AM: Bidder 2018 places bid of $875,000.00 on Parcel 1,2,3,4
08/21 06:47AM: Bidder 2000 places bid of $600,000.00 on Parcel 2
08/21 06:46AM: Bidder 2018 places bid of $850,000.00 on Parcel 1,2,3,4
08/21 05:47AM: Bidder 2016 places bid of $100,000.00 on Parcel 4
08/21 04:29AM: Bidder 2000 places bid of $550,000.00 on Parcel 2
08/20 04:43PM: Bidder 2016 places bid of $101,000.00 on Parcel 3
08/20 04:43PM: Bidder 2016 places bid of $50,000.00 on Parcel 1
08/20 04:12AM: Bidder 2004 places bid of $500,000.00 on Parcel 2
08/19 05:34PM: Bidder 2004 places bid of $100,000.00 on Parcel 3
Only individual or entirety bids are allowed
Selected
Parcel 1
Parcel 1 - 13.04 Acre Tract
Selected
Parcel 2
Parcel 2 - 63.58 Acre Tract with Main House
Selected
Parcel 3
Parcel 3 - 13.59 Acre with Guest House
Selected
Parcel 4
Parcel 4 - 27.13 Acre Parcel
1
Parcel 1 - 13.04 Acre Tract
2
Parcel 2 - 63.58 Acre Tract with Main House
3
Parcel 3 - 13.59 Acre with Guest House
4
Parcel 4 - 27.13 Acre Parcel
Selected Parcels: