Online Only
272+/- Ac. Offered in 9 Tracts, Tillable Farmland with Great Home Sites- Boonville, MO
21738 Hwy 98 Boonville, MO 65233
Auction Information Register Here02/12 08:35AM: Bidder 147 places bid of $128,000.00 on Tract 5
02/12 08:31AM: Bidder 110 places bid of $727,000.00 on Tract 7,8
02/12 08:29AM: Bidder 130 places bid of $481,000.00 on Tract 8
02/12 08:28AM: Bidder 110 places bid of $720,000.00 on Tract 7,8
02/12 08:28AM: Bidder 130 places bid of $474,000.00 on Tract 8
02/12 08:27AM: Bidder 110 places bid of $713,000.00 on Tract 7,8
02/12 08:26AM: Bidder 130 places bid of $467,000.00 on Tract 8
02/12 08:22AM: Bidder 110 places bid of $706,000.00 on Tract 7,8
02/12 08:21AM: Bidder 133 places bid of $460,000.00 on Tract 8
02/12 08:19AM: Bidder 120 places bid of $178,000.00 on Tract 3
02/12 08:19AM: Bidder 110 places bid of $699,000.00 on Tract 7,8
02/12 08:16AM: Bidder 146 places bid of $104,000.00 on Tract 2
02/12 08:15AM: Bidder 146 places bid of $176,000.00 on Tract 3
02/12 08:12AM: Bidder 133 places bid of $453,000.00 on Tract 8
02/12 08:12AM: Bidder 120 places bid of $100,000.00 on Tract 2
02/12 08:11AM: Bidder 110 places bid of $914,000.00 on Tract 4,7,8
02/12 08:11AM: Bidder 133 places bid of $446,000.00 on Tract 8
02/12 08:11AM: Bidder 110 places bid of $859,000.00 on Tract 3,7,8
02/12 08:10AM: Bidder 146 places bid of $99,000.00 on Tract 2
02/12 08:10AM: Bidder 133 places bid of $661,000.00 on Tract 4,8
02/12 08:08AM: Bidder 140 places bid of $241,000.00 on Tract 1
02/12 08:07AM: Bidder 110 places bid of $897,000.00 on Tract 4,7,8
02/12 08:06AM: Bidder 120 places bid of $174,000.00 on Tract 3
02/12 08:04AM: Bidder 140 places bid of $237,000.00 on Tract 1
02/12 08:03AM: Bidder 133 places bid of $666,000.00 on Tract 1,8
02/12 08:00AM: Bidder 140 places bid of $230,000.00 on Tract 1
02/12 08:00AM: Bidder 110 places bid of $842,000.00 on Tract 3,7,8
02/12 07:59AM: Bidder 133 places bid of $654,000.00 on Tract 1,8
02/12 07:59AM: Bidder 120 places bid of $170,000.00 on Tract 3
02/12 07:58AM: Bidder 146 places bid of $168,000.00 on Tract 3
02/12 07:55AM: Bidder 110 places bid of $823,000.00 on Tract 3,7,8
02/12 07:53AM: Bidder 120 places bid of $161,000.00 on Tract 3
02/12 07:52AM: Bidder 146 places bid of $159,000.00 on Tract 3
02/12 07:48AM: Bidder 133 places bid of $644,000.00 on Tract 1,8
02/12 07:46AM: Bidder 149 places bid of $228,000.00 on Tract 1
02/12 07:45AM: Bidder 133 places bid of $637,000.00 on Tract 1,8
02/12 07:43AM: Bidder 149 places bid of $221,000.00 on Tract 1
02/12 07:42AM: Bidder 133 places bid of $630,000.00 on Tract 1,8
02/12 07:41AM: Bidder 149 places bid of $214,000.00 on Tract 1
02/12 07:41AM: Bidder 133 places bid of $623,000.00 on Tract 1,8
02/12 07:40AM: Bidder 149 places bid of $207,000.00 on Tract 1
02/12 07:40AM: Bidder 133 places bid of $616,000.00 on Tract 1,8
02/12 07:38AM: Bidder 120 places bid of $98,000.00 on Tract 2
02/12 07:38AM: Bidder 149 places bid of $200,000.00 on Tract 1
02/12 07:38AM: Bidder 146 places bid of $97,000.00 on Tract 2
02/12 07:38AM: Bidder 120 places bid of $96,000.00 on Tract 2
02/12 07:37AM: Bidder 141 places bid of $252,000.00 on Tract 9
02/12 07:37AM: Bidder 120 places bid of $157,000.00 on Tract 3
02/12 07:36AM: Bidder 128 places bid of $250,000.00 on Tract 9
02/12 07:36AM: Bidder 146 places bid of $95,000.00 on Tract 2
02/12 07:36AM: Bidder 149 places bid of $196,000.00 on Tract 1
02/12 07:36AM: Bidder 141 places bid of $248,000.00 on Tract 9
02/12 07:36AM: Bidder 120 places bid of $245,000.00 on Tract 2,3
02/12 07:35AM: Bidder 120 places bid of $92,000.00 on Tract 2
02/12 07:35AM: Bidder 128 places bid of $246,000.00 on Tract 9
02/12 07:35AM: Bidder 146 places bid of $91,000.00 on Tract 2
02/12 07:35AM: Bidder 141 places bid of $244,000.00 on Tract 9
02/12 07:34AM: Bidder 149 places bid of $192,000.00 on Tract 1
02/12 07:34AM: Bidder 128 places bid of $242,000.00 on Tract 9
02/12 07:34AM: Bidder 141 places bid of $240,000.00 on Tract 9
02/12 07:33AM: Bidder 128 places bid of $238,000.00 on Tract 9
02/12 07:33AM: Bidder 133 places bid of $609,000.00 on Tract 1,8
02/12 07:33AM: Bidder 120 places bid of $90,000.00 on Tract 2
02/12 07:33AM: Bidder 110 places bid of $809,000.00 on Tract 3,7,8
02/12 07:32AM: Bidder 141 places bid of $236,000.00 on Tract 9
02/12 07:32AM: Bidder 126 places bid of $206,000.00 on Tract 6
02/12 07:31AM: Bidder 128 places bid of $234,000.00 on Tract 9
02/12 07:31AM: Bidder 141 places bid of $232,000.00 on Tract 9
02/12 07:31AM: Bidder 136 places bid of $204,000.00 on Tract 6
02/12 07:31AM: Bidder 148 places bid of $230,000.00 on Tract 9
02/12 07:31AM: Bidder 128 places bid of $228,000.00 on Tract 9
02/12 07:30AM: Bidder 141 places bid of $226,000.00 on Tract 9
02/12 07:30AM: Bidder 120 places bid of $239,000.00 on Tract 2,3
02/12 07:30AM: Bidder 126 places bid of $202,000.00 on Tract 6
02/12 07:30AM: Bidder 128 places bid of $224,000.00 on Tract 9
02/12 07:30AM: Bidder 146 places bid of $89,000.00 on Tract 2
02/12 07:30AM: Bidder 141 places bid of $218,000.00 on Tract 9
02/12 07:29AM: Bidder 147 places bid of $186,000.00 on Tract 1
02/12 07:29AM: Bidder 120 places bid of $88,000.00 on Tract 2
02/12 07:29AM: Bidder 128 places bid of $216,000.00 on Tract 9
02/12 07:29AM: Bidder 136 places bid of $200,000.00 on Tract 6
02/12 07:29AM: Bidder 110 places bid of $802,000.00 on Tract 3,7,8
02/12 07:28AM: Bidder 120 places bid of $141,000.00 on Tract 3
02/12 07:28AM: Bidder 110 places bid of $795,000.00 on Tract 3,7,8
02/12 07:28AM: Bidder 120 places bid of $134,000.00 on Tract 3
02/12 07:27AM: Bidder 126 places bid of $198,000.00 on Tract 6
02/12 07:27AM: Bidder 133 places bid of $599,000.00 on Tract 1,8
02/12 07:26AM: Bidder 110 places bid of $783,000.00 on Tract 3,7,8
02/12 07:26AM: Bidder 138 places bid of $241,000.00 on Tract 7
02/12 07:26AM: Bidder 136 places bid of $196,000.00 on Tract 6
02/12 07:26AM: Bidder 110 places bid of $776,000.00 on Tract 3,7,8
02/12 07:25AM: Bidder 133 places bid of $811,000.00 on Tract 1,4,8
02/12 07:25AM: Bidder 138 places bid of $234,000.00 on Tract 7
02/12 07:25AM: Bidder 110 places bid of $232,000.00 on Tract 7
02/12 07:24AM: Bidder 124 places bid of $212,000.00 on Tract 9
02/12 07:24AM: Bidder 110 places bid of $132,000.00 on Tract 3
02/12 07:24AM: Bidder 141 places bid of $210,000.00 on Tract 9
02/12 07:24AM: Bidder 126 places bid of $194,000.00 on Tract 6
02/12 07:24AM: Bidder 124 places bid of $208,000.00 on Tract 9
02/12 07:24AM: Bidder 141 places bid of $206,000.00 on Tract 9
02/12 07:23AM: Bidder 146 places bid of $130,000.00 on Tract 3
02/12 07:22AM: Bidder 110 places bid of $758,000.00 on Tract 3,7,8
02/12 07:21AM: Bidder 128 places bid of $204,000.00 on Tract 9
02/12 07:20AM: Bidder 136 places bid of $192,000.00 on Tract 6
02/12 07:19AM: Bidder 146 places bid of $123,000.00 on Tract 3
02/12 07:18AM: Bidder 135 places bid of $121,000.00 on Tract 3
02/12 07:17AM: Bidder 146 places bid of $87,000.00 on Tract 2
02/12 07:17AM: Bidder 126 places bid of $190,000.00 on Tract 6
02/12 07:16AM: Bidder 136 places bid of $188,000.00 on Tract 6
02/12 07:15AM: Bidder 146 places bid of $119,000.00 on Tract 3
02/12 07:14AM: Bidder 135 places bid of $117,000.00 on Tract 3
02/12 07:13AM: Bidder 138 places bid of $230,000.00 on Tract 7
02/12 07:13AM: Bidder 129 places bid of $115,000.00 on Tract 3
02/12 07:12AM: Bidder 146 places bid of $113,000.00 on Tract 3
02/12 07:12AM: Bidder 141 places bid of $202,000.00 on Tract 9
02/12 07:07AM: Bidder 126 places bid of $186,000.00 on Tract 6
02/12 07:04AM: Bidder 124 places bid of $200,000.00 on Tract 9
02/12 07:04AM: Bidder 141 places bid of $198,000.00 on Tract 9
02/12 07:03AM: Bidder 124 places bid of $196,000.00 on Tract 9
02/12 07:01AM: Bidder 136 places bid of $184,000.00 on Tract 6
02/12 06:50AM: Bidder 141 places bid of $194,000.00 on Tract 9
02/12 06:49AM: Bidder 129 places bid of $111,000.00 on Tract 3
02/12 06:44AM: Bidder 110 places bid of $921,000.00 on Tract 1,3,7,8
02/12 06:37AM: Bidder 107 places bid of $126,000.00 on Tract 5
02/12 06:37AM: Bidder 126 places bid of $182,000.00 on Tract 6
02/12 06:35AM: Bidder 145 places bid of $180,000.00 on Tract 6
02/12 06:33AM: Bidder 129 places bid of $104,000.00 on Tract 3
02/12 06:33AM: Bidder 140 places bid of $192,000.00 on Tract 9
02/12 06:33AM: Bidder 119 places bid of $124,000.00 on Tract 5
02/12 06:31AM: Bidder 107 places bid of $122,000.00 on Tract 5
02/12 06:22AM: Bidder 136 places bid of $178,000.00 on Tract 6
02/12 06:17AM: Bidder 119 places bid of $120,000.00 on Tract 5
02/12 06:05AM: Bidder 107 places bid of $118,000.00 on Tract 5
02/12 06:03AM: Bidder 128 places bid of $190,000.00 on Tract 9
02/12 05:56AM: Bidder 110 places bid of $1,406,000.00 on Tract 1,2,3,4,7,8,9
02/12 05:52AM: Bidder 124 places bid of $174,000.00 on Tract 9
02/12 05:51AM: Bidder 141 places bid of $176,000.00 on Tract 6
02/12 05:50AM: Bidder 140 places bid of $172,000.00 on Tract 9
02/12 05:50AM: Bidder 140 places bid of $184,000.00 on Tract 1
02/12 05:45AM: Bidder 141 places bid of $174,000.00 on Tract 6
02/12 05:38AM: Bidder 110 places bid of $1,390,000.00 on Tract 1,2,3,4,7,8,9
02/12 05:34AM: Bidder 126 places bid of $172,000.00 on Tract 6
02/12 05:33AM: Bidder 110 places bid of $1,666,000.00 on Tract 1,2,3,4,5,6,7,8,9
02/12 05:22AM: Bidder 126 places bid of $160,000.00 on Tract 6
02/12 05:03AM: Bidder 119 places bid of $116,000.00 on Tract 5
02/12 04:55AM: Bidder 141 places bid of $170,000.00 on Tract 9
02/12 04:40AM: Bidder 140 places bid of $168,000.00 on Tract 9
02/12 04:39AM: Bidder 140 places bid of $172,000.00 on Tract 1
02/12 04:29AM: Bidder 107 places bid of $114,000.00 on Tract 5
02/12 04:25AM: Bidder 119 places bid of $112,000.00 on Tract 5
02/12 04:16AM: Bidder 107 places bid of $86,000.00 on Tract 2
02/12 04:15AM: Bidder 107 places bid of $110,000.00 on Tract 5
02/12 04:10AM: Bidder 138 places bid of $158,000.00 on Tract 6
02/12 03:52AM: Bidder 110 places bid of $228,000.00 on Tract 7
02/12 03:48AM: Bidder 138 places bid of $226,000.00 on Tract 7
02/12 03:48AM: Bidder 119 places bid of $108,000.00 on Tract 5
02/12 03:37AM: Bidder 115 places bid of $106,000.00 on Tract 5
02/12 03:06AM: Bidder 110 places bid of $102,000.00 on Tract 3
02/12 02:57AM: Bidder 107 places bid of $104,000.00 on Tract 5
02/12 02:51AM: Bidder 119 places bid of $102,000.00 on Tract 5
02/12 02:51AM: Bidder 107 places bid of $100,000.00 on Tract 5
02/12 02:50AM: Bidder 119 places bid of $99,000.00 on Tract 5
02/12 02:50AM: Bidder 107 places bid of $98,000.00 on Tract 5
02/12 02:50AM: Bidder 119 places bid of $97,000.00 on Tract 5
02/12 02:50AM: Bidder 107 places bid of $100,000.00 on Tract 3
02/12 02:49AM: Bidder 107 places bid of $96,000.00 on Tract 5
02/12 02:48AM: Bidder 119 places bid of $95,000.00 on Tract 5
02/12 02:41AM: Bidder 107 places bid of $94,000.00 on Tract 5
02/12 02:30AM: Bidder 126 places bid of $156,000.00 on Tract 6
02/12 02:27AM: Bidder 136 places bid of $154,000.00 on Tract 6
02/12 02:01AM: Bidder 112 places bid of $93,000.00 on Tract 5
02/12 01:41AM: Bidder 115 places bid of $92,000.00 on Tract 5
02/12 12:28AM: Bidder 126 places bid of $152,000.00 on Tract 6
02/11 05:34PM: Bidder 141 places bid of $166,000.00 on Tract 9
02/11 05:22PM: Bidder 110 places bid of $170,000.00 on Tract 1
02/11 05:21PM: Bidder 110 places bid of $400,000.00 on Tract 8
02/11 05:00PM: Bidder 140 places bid of $398,000.00 on Tract 8
02/11 05:00PM: Bidder 140 places bid of $168,000.00 on Tract 1
02/11 04:59PM: Bidder 110 places bid of $166,000.00 on Tract 1
02/11 04:57PM: Bidder 140 places bid of $164,000.00 on Tract 9
02/11 04:57PM: Bidder 140 places bid of $160,000.00 on Tract 1
02/11 04:56PM: Bidder 110 places bid of $158,000.00 on Tract 1
02/11 04:56PM: Bidder 110 places bid of $162,000.00 on Tract 9
02/11 04:56PM: Bidder 110 places bid of $396,000.00 on Tract 8
02/11 04:56PM: Bidder 110 places bid of $224,000.00 on Tract 7
02/11 04:38PM: Bidder 141 places bid of $150,000.00 on Tract 6
02/11 04:08PM: Bidder 140 places bid of $222,000.00 on Tract 7
02/11 04:00PM: Bidder 140 places bid of $394,000.00 on Tract 8
02/11 03:55PM: Bidder 140 places bid of $160,000.00 on Tract 9
02/11 03:49PM: Bidder 140 places bid of $156,000.00 on Tract 1
02/11 02:32PM: Bidder 122 places bid of $148,000.00 on Tract 6
02/11 02:09PM: Bidder 138 places bid of $146,000.00 on Tract 6
02/11 10:47AM: Bidder 112 places bid of $91,000.00 on Tract 5
02/11 10:32AM: Bidder 107 places bid of $90,000.00 on Tract 5
02/11 10:29AM: Bidder 112 places bid of $89,000.00 on Tract 5
02/11 10:16AM: Bidder 107 places bid of $88,000.00 on Tract 5
02/11 10:04AM: Bidder 122 places bid of $138,000.00 on Tract 6
02/11 08:58AM: Bidder 136 places bid of $136,000.00 on Tract 6
02/11 08:32AM: Bidder 112 places bid of $87,000.00 on Tract 5
02/11 08:18AM: Bidder 110 places bid of $99,000.00 on Tract 3
02/11 08:02AM: Bidder 107 places bid of $98,000.00 on Tract 3
02/11 08:00AM: Bidder 110 places bid of $97,000.00 on Tract 3
02/11 08:00AM: Bidder 110 places bid of $154,000.00 on Tract 1
02/11 07:55AM: Bidder 123 places bid of $152,000.00 on Tract 1
02/11 07:54AM: Bidder 107 places bid of $96,000.00 on Tract 3
02/11 07:51AM: Bidder 107 places bid of $95,000.00 on Tract 3
02/11 07:50AM: Bidder 110 places bid of $158,000.00 on Tract 9
02/11 07:49AM: Bidder 107 places bid of $86,000.00 on Tract 5
02/11 07:46AM: Bidder 123 places bid of $156,000.00 on Tract 9
02/10 01:48PM: Bidder 122 places bid of $134,000.00 on Tract 6
02/09 09:06AM: Bidder 110 places bid of $94,000.00 on Tract 3
02/09 07:24AM: Bidder 112 places bid of $85,000.00 on Tract 5
02/09 07:12AM: Bidder 115 places bid of $84,000.00 on Tract 5
02/09 06:18AM: Bidder 112 places bid of $83,000.00 on Tract 5
02/09 04:22AM: Bidder 115 places bid of $82,000.00 on Tract 5
02/09 04:02AM: Bidder 112 places bid of $81,000.00 on Tract 5
02/09 03:41AM: Bidder 129 places bid of $93,000.00 on Tract 3
02/09 02:29AM: Bidder 115 places bid of $80,000.00 on Tract 5
02/09 02:06AM: Bidder 112 places bid of $79,000.00 on Tract 5
02/08 10:41AM: Bidder 115 places bid of $78,000.00 on Tract 5
02/08 08:50AM: Bidder 129 places bid of $132,000.00 on Tract 6
02/08 08:11AM: Bidder 110 places bid of $154,000.00 on Tract 9
02/08 06:06AM: Bidder 128 places bid of $152,000.00 on Tract 9
02/07 11:36AM: Bidder 110 places bid of $92,000.00 on Tract 3
02/07 10:47AM: Bidder 120 places bid of $85,000.00 on Tract 2
02/07 10:46AM: Bidder 120 places bid of $91,000.00 on Tract 3
02/07 09:37AM: Bidder 110 places bid of $150,000.00 on Tract 1
02/07 06:01AM: Bidder 126 places bid of $130,000.00 on Tract 6
02/07 05:29AM: Bidder 125 places bid of $148,000.00 on Tract 1
02/06 06:46AM: Bidder 124 places bid of $128,000.00 on Tract 6
02/06 03:40AM: Bidder 112 places bid of $77,000.00 on Tract 5
02/05 05:58PM: Bidder 110 places bid of $146,000.00 on Tract 1
02/05 05:58PM: Bidder 110 places bid of $132,000.00 on Tract 9
02/05 01:45PM: Bidder 107 places bid of $126,000.00 on Tract 6
02/05 01:44PM: Bidder 107 places bid of $76,000.00 on Tract 5
02/05 08:31AM: Bidder 114 places bid of $124,000.00 on Tract 6
02/04 01:53PM: Bidder 122 places bid of $122,000.00 on Tract 6
02/04 12:27PM: Bidder 110 places bid of $392,000.00 on Tract 8
02/04 11:01AM: Bidder 113 places bid of $390,000.00 on Tract 8
02/04 11:01AM: Bidder 113 places bid of $84,000.00 on Tract 2
02/04 11:00AM: Bidder 113 places bid of $130,000.00 on Tract 9
02/04 11:00AM: Bidder 113 places bid of $144,000.00 on Tract 1
02/03 08:05AM: Bidder 110 places bid of $222,000.00 on Tract 4
02/03 07:25AM: Bidder 112 places bid of $220,000.00 on Tract 4
02/03 06:57AM: Bidder 110 places bid of $218,000.00 on Tract 4
02/03 06:56AM: Bidder 112 places bid of $210,000.00 on Tract 4
02/03 06:56AM: Bidder 110 places bid of $83,000.00 on Tract 2
02/03 06:55AM: Bidder 110 places bid of $208,000.00 on Tract 4
02/03 06:55AM: Bidder 110 places bid of $142,000.00 on Tract 1
02/03 06:54AM: Bidder 112 places bid of $82,000.00 on Tract 2
02/03 06:54AM: Bidder 112 places bid of $206,000.00 on Tract 4
02/03 06:53AM: Bidder 110 places bid of $81,000.00 on Tract 2
02/03 06:53AM: Bidder 110 places bid of $200,000.00 on Tract 4
02/03 06:47AM: Bidder 112 places bid of $80,000.00 on Tract 2
02/03 06:47AM: Bidder 112 places bid of $196,000.00 on Tract 4
02/03 06:42AM: Bidder 110 places bid of $220,000.00 on Tract 7
02/03 06:42AM: Bidder 110 places bid of $192,000.00 on Tract 4
02/03 06:42AM: Bidder 112 places bid of $200,000.00 on Tract 7
02/03 06:41AM: Bidder 112 places bid of $190,000.00 on Tract 4
02/03 06:41AM: Bidder 110 places bid of $76,000.00 on Tract 2
02/03 06:41AM: Bidder 112 places bid of $75,000.00 on Tract 2
02/03 06:39AM: Bidder 110 places bid of $188,000.00 on Tract 4
02/03 06:39AM: Bidder 110 places bid of $192,000.00 on Tract 7
02/03 06:38AM: Bidder 110 places bid of $72,000.00 on Tract 2
02/03 06:35AM: Bidder 112 places bid of $190,000.00 on Tract 7
02/03 06:35AM: Bidder 112 places bid of $186,000.00 on Tract 4
02/03 06:35AM: Bidder 112 places bid of $71,000.00 on Tract 2
02/03 06:34AM: Bidder 110 places bid of $70,000.00 on Tract 2
02/03 06:34AM: Bidder 110 places bid of $184,000.00 on Tract 4
02/03 06:33AM: Bidder 110 places bid of $188,000.00 on Tract 7
02/03 06:32AM: Bidder 112 places bid of $186,000.00 on Tract 7
02/03 06:31AM: Bidder 112 places bid of $69,000.00 on Tract 2
02/03 06:31AM: Bidder 112 places bid of $182,000.00 on Tract 4
02/03 06:30AM: Bidder 110 places bid of $184,000.00 on Tract 7
02/03 06:30AM: Bidder 110 places bid of $68,000.00 on Tract 2
02/03 06:30AM: Bidder 110 places bid of $180,000.00 on Tract 4
02/03 06:30AM: Bidder 112 places bid of $182,000.00 on Tract 7
02/03 06:29AM: Bidder 112 places bid of $61,000.00 on Tract 2
02/03 06:29AM: Bidder 112 places bid of $174,000.00 on Tract 4
02/03 06:27AM: Bidder 110 places bid of $180,000.00 on Tract 7
02/03 06:27AM: Bidder 110 places bid of $172,000.00 on Tract 4
02/03 06:27AM: Bidder 110 places bid of $60,000.00 on Tract 2
02/03 06:26AM: Bidder 112 places bid of $172,000.00 on Tract 7
02/03 06:25AM: Bidder 112 places bid of $59,000.00 on Tract 2
02/03 06:25AM: Bidder 110 places bid of $170,000.00 on Tract 7
02/03 06:23AM: Bidder 112 places bid of $162,000.00 on Tract 7
02/03 06:23AM: Bidder 112 places bid of $170,000.00 on Tract 4
02/03 06:22AM: Bidder 110 places bid of $168,000.00 on Tract 4
02/03 06:22AM: Bidder 112 places bid of $166,000.00 on Tract 4
02/03 06:22AM: Bidder 110 places bid of $58,000.00 on Tract 2
02/03 06:22AM: Bidder 110 places bid of $90,000.00 on Tract 3
02/03 06:22AM: Bidder 110 places bid of $164,000.00 on Tract 4
02/03 06:22AM: Bidder 110 places bid of $160,000.00 on Tract 7
02/03 05:28AM: Bidder 112 places bid of $158,000.00 on Tract 7
02/03 05:24AM: Bidder 112 places bid of $120,000.00 on Tract 6
02/03 05:23AM: Bidder 112 places bid of $86,000.00 on Tract 3
02/03 05:23AM: Bidder 112 places bid of $57,000.00 on Tract 2
02/03 05:23AM: Bidder 112 places bid of $140,000.00 on Tract 1
02/03 05:20AM: Bidder 112 places bid of $162,000.00 on Tract 4
02/03 05:00AM: Bidder 110 places bid of $160,000.00 on Tract 4
02/03 03:40AM: Bidder 112 places bid of $158,000.00 on Tract 4
02/02 07:11AM: Bidder 110 places bid of $388,000.00 on Tract 8
02/02 06:59AM: Bidder 114 places bid of $346,000.00 on Tract 8
02/02 06:57AM: Bidder 110 places bid of $128,000.00 on Tract 9
02/02 06:57AM: Bidder 110 places bid of $138,000.00 on Tract 1
02/02 06:56AM: Bidder 110 places bid of $344,000.00 on Tract 8
02/02 05:42AM: Bidder 114 places bid of $342,000.00 on Tract 8
02/02 05:41AM: Bidder 114 places bid of $126,000.00 on Tract 9
02/02 05:39AM: Bidder 114 places bid of $136,000.00 on Tract 1
02/02 05:38AM: Bidder 114 places bid of $118,000.00 on Tract 6
02/01 02:48AM: Bidder 110 places bid of $134,000.00 on Tract 1
02/01 02:48AM: Bidder 110 places bid of $156,000.00 on Tract 7
02/01 02:48AM: Bidder 110 places bid of $156,000.00 on Tract 4
02/01 02:48AM: Bidder 112 places bid of $132,000.00 on Tract 1
02/01 02:48AM: Bidder 112 places bid of $144,000.00 on Tract 4
02/01 02:47AM: Bidder 112 places bid of $154,000.00 on Tract 7
02/01 02:45AM: Bidder 110 places bid of $152,000.00 on Tract 7
02/01 02:45AM: Bidder 110 places bid of $142,000.00 on Tract 4
02/01 02:45AM: Bidder 112 places bid of $150,000.00 on Tract 7
02/01 02:45AM: Bidder 110 places bid of $130,000.00 on Tract 1
02/01 02:45AM: Bidder 112 places bid of $140,000.00 on Tract 4
02/01 02:45AM: Bidder 110 places bid of $148,000.00 on Tract 7
02/01 02:45AM: Bidder 110 places bid of $138,000.00 on Tract 4
02/01 02:44AM: Bidder 112 places bid of $146,000.00 on Tract 7
02/01 02:44AM: Bidder 112 places bid of $116,000.00 on Tract 6
02/01 02:43AM: Bidder 112 places bid of $128,000.00 on Tract 1
02/01 02:43AM: Bidder 112 places bid of $136,000.00 on Tract 4
02/01 02:43AM: Bidder 110 places bid of $126,000.00 on Tract 1
02/01 02:42AM: Bidder 110 places bid of $134,000.00 on Tract 4
02/01 02:41AM: Bidder 112 places bid of $124,000.00 on Tract 1
02/01 02:34AM: Bidder 112 places bid of $132,000.00 on Tract 4
01/31 06:32PM: Bidder 110 places bid of $130,000.00 on Tract 4
01/31 04:11PM: Bidder 112 places bid of $128,000.00 on Tract 4
01/31 04:08PM: Bidder 112 places bid of $75,000.00 on Tract 5
01/31 03:32PM: Bidder 119 places bid of $74,000.00 on Tract 5
01/31 03:30PM: Bidder 119 places bid of $114,000.00 on Tract 6
01/31 11:22AM: Bidder 112 places bid of $72,000.00 on Tract 5
01/31 10:19AM: Bidder 110 places bid of $110,000.00 on Tract 6
01/31 10:19AM: Bidder 110 places bid of $124,000.00 on Tract 9
01/31 07:52AM: Bidder 110 places bid of $144,000.00 on Tract 7
01/31 07:51AM: Bidder 114 places bid of $122,000.00 on Tract 9
01/31 07:50AM: Bidder 114 places bid of $142,000.00 on Tract 7
01/31 07:49AM: Bidder 114 places bid of $108,000.00 on Tract 6
01/31 05:20AM: Bidder 110 places bid of $71,000.00 on Tract 5
01/31 05:19AM: Bidder 110 places bid of $106,000.00 on Tract 6
01/31 05:19AM: Bidder 110 places bid of $122,000.00 on Tract 1
01/31 05:19AM: Bidder 110 places bid of $120,000.00 on Tract 9
01/31 05:05AM: Bidder 110 places bid of $56,000.00 on Tract 2
01/31 05:04AM: Bidder 110 places bid of $126,000.00 on Tract 4
01/31 04:41AM: Bidder 107 places bid of $104,000.00 on Tract 6
01/31 04:41AM: Bidder 107 places bid of $120,000.00 on Tract 4
01/31 04:40AM: Bidder 107 places bid of $51,000.00 on Tract 2
01/31 02:30AM: Bidder 114 places bid of $120,000.00 on Tract 1
01/30 12:53PM: Bidder 110 places bid of $140,000.00 on Tract 7
01/30 11:57AM: Bidder 114 places bid of $138,000.00 on Tract 7
01/30 11:56AM: Bidder 114 places bid of $116,000.00 on Tract 9
01/30 11:53AM: Bidder 114 places bid of $102,000.00 on Tract 6
01/30 09:51AM: Bidder 110 places bid of $118,000.00 on Tract 1
01/30 09:50AM: Bidder 110 places bid of $118,000.00 on Tract 4
01/30 09:50AM: Bidder 110 places bid of $50,000.00 on Tract 2
01/30 09:49AM: Bidder 110 places bid of $85,000.00 on Tract 3
01/30 09:49AM: Bidder 110 places bid of $340,000.00 on Tract 8
01/30 09:49AM: Bidder 110 places bid of $136,000.00 on Tract 7
01/30 09:26AM: Bidder 107 places bid of $114,000.00 on Tract 9
01/30 09:24AM: Bidder 107 places bid of $330,000.00 on Tract 8
01/30 09:23AM: Bidder 107 places bid of $130,000.00 on Tract 7
01/30 09:22AM: Bidder 107 places bid of $100,000.00 on Tract 6
01/30 09:21AM: Bidder 107 places bid of $70,000.00 on Tract 5
01/30 09:21AM: Bidder 107 places bid of $114,000.00 on Tract 4
01/30 09:20AM: Bidder 107 places bid of $80,000.00 on Tract 3
01/30 09:19AM: Bidder 107 places bid of $49,000.00 on Tract 2
01/30 09:11AM: Bidder 110 places bid of $70,000.00 on Tract 3
01/30 09:08AM: Bidder 114 places bid of $55,000.00 on Tract 3
01/30 08:02AM: Bidder 110 places bid of $100,000.00 on Tract 4
01/30 08:01AM: Bidder 110 places bid of $35,000.00 on Tract 2
01/30 08:01AM: Bidder 110 places bid of $54,000.00 on Tract 3
01/30 08:01AM: Bidder 110 places bid of $122,000.00 on Tract 7
01/30 08:00AM: Bidder 114 places bid of $53,000.00 on Tract 3
01/30 07:39AM: Bidder 117 places bid of $52,000.00 on Tract 3
01/30 07:26AM: Bidder 114 places bid of $116,000.00 on Tract 1
01/30 07:25AM: Bidder 114 places bid of $108,000.00 on Tract 9
01/30 07:24AM: Bidder 114 places bid of $41,000.00 on Tract 3
01/30 07:23AM: Bidder 114 places bid of $21,000.00 on Tract 2
01/30 07:23AM: Bidder 114 places bid of $120,000.00 on Tract 7
01/30 07:23AM: Bidder 114 places bid of $72,000.00 on Tract 6
01/30 07:22AM: Bidder 114 places bid of $33,000.00 on Tract 5
01/30 07:22AM: Bidder 114 places bid of $67,000.00 on Tract 4
01/30 05:11AM: Bidder 110 places bid of $114,000.00 on Tract 1
01/30 05:11AM: Bidder 110 places bid of $20,000.00 on Tract 2
01/30 05:10AM: Bidder 110 places bid of $32,000.00 on Tract 5
