Online with Bid Center
89 Acres in Tracts & Combinations - Smokey Rd, Alabaster, Alabama
831 Smokey Road Alabaster, AL 35007
Auction Information Register Here08/13 03:45PM: Bidder 4 places bid of $12,750.00 on Tract 3
08/13 03:44PM: Bidder 4 places bid of $12,750.00 on Tract 2
08/13 03:44PM: Bidder 4 places bid of $25,000.00 on Tract 1
08/13 07:12AM: Bidder 18 places bid of $24,750.00 on Tract 1
08/13 07:11AM: Bidder 18 places bid of $12,500.00 on Tract 3
08/13 07:09AM: Bidder 18 places bid of $12,500.00 on Tract 2
08/12 09:23PM: Bidder 6 places bid of $12,250.00 on Tract 2
08/12 09:23PM: Bidder 6 places bid of $10,000.00 on Tract 5
08/12 09:22PM: Bidder 6 places bid of $24,500.00 on Tract 1
08/12 06:48PM: Bidder 4 places bid of $7,300.00 on Tract 3
08/12 06:47PM: Bidder 4 places bid of $6,400.00 on Tract 5
08/12 06:47PM: Bidder 4 places bid of $12,000.00 on Tract 2
08/12 06:46PM: Bidder 4 places bid of $24,250.00 on Tract 1
08/12 05:43PM: Bidder 16 places bid of $24,000.00 on Tract 1
08/12 01:40PM: Bidder 12 places bid of $11,750.00 on Tract 2
08/12 01:38PM: Bidder 12 places bid of $22,500.00 on Tract 1
08/12 01:36PM: Bidder 12 places bid of $6,300.00 on Tract 5
08/12 06:28AM: Bidder 6 places bid of $7,200.00 on Tract 3
08/12 06:28AM: Bidder 6 places bid of $11,500.00 on Tract 2
08/12 06:28AM: Bidder 6 places bid of $22,250.00 on Tract 1
08/12 06:02AM: Bidder 8 places bid of $6,200.00 on Tract 5
08/11 08:53PM: Bidder 4 places bid of $7,100.00 on Tract 3
08/11 08:52PM: Bidder 4 places bid of $6,100.00 on Tract 5
08/11 08:52PM: Bidder 4 places bid of $7,100.00 on Tract 4
08/11 08:37PM: Bidder 7 places bid of $6,000.00 on Tract 5
08/11 08:36PM: Bidder 7 places bid of $7,000.00 on Tract 4
08/11 08:36PM: Bidder 7 places bid of $7,000.00 on Tract 3
08/10 08:45PM: Bidder 4 places bid of $11,250.00 on Tract 2
08/10 08:45PM: Bidder 4 places bid of $22,000.00 on Tract 1
08/09 06:40PM: Bidder 6 places bid of $11,000.00 on Tract 2
08/09 06:39PM: Bidder 6 places bid of $15,000.00 on Tract 1
08/08 02:51PM: Bidder 4 places bid of $5,000.00 on Tract 3
08/08 02:51PM: Bidder 4 places bid of $5,000.00 on Tract 1
08/08 02:51PM: Bidder 4 places bid of $5,000.00 on Tract 2
08/08 02:51PM: Bidder 4 places bid of $5,000.00 on Tract 5
08/08 02:50PM: Bidder 4 places bid of $5,000.00 on Tract 4
Combinations are disabled
Selected
Tract 1
TRACT #1 FRONTS SMOKEY ROAD (9.73 ACRES)
Tract #1 has its own driveway and is 25% pasture with old growth hardwood trees. Ideal for residential or a commercial endeavor.
Selected
Tract 2
TRACT #2 - (20 ACRES).
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
Selected
Tract 3
TRACT #3 - (20 ACRES).
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
Selected
Tract 4
TRACT #4 - (20.01 ACRES)
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
Selected
Tract 5
TRACT #5 - (20.01 ACRES)
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
1
TRACT #1 FRONTS SMOKEY ROAD (9.73 ACRES)
Tract #1 has its own driveway and is 25% pasture with old growth hardwood trees. Ideal for residential or a commercial endeavor.
2
TRACT #2 - (20 ACRES).
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
3
TRACT #3 - (20 ACRES).
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
4
TRACT #4 - (20.01 ACRES)
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
5
TRACT #5 - (20.01 ACRES)
Wooded with old growth hardwood trees. This tract has access by a 50' common easement.
Selected Tracts: